NBA Division Standings after Mar 27 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 56-21 .727 ---- 25-13 31-8 15-8 31-11 25-10
Buffalo 46-30 .605 9.5 28-10 18-20 12-9 26-15 20-15
New York 37-39 .487 18.5 20-18 17-21 7-17 20-22 17-17
Philadelphia 34-44 .436 22.5 20-19 14-25 11-11 19-23 15-21
Central Division Home Away Div Cnf Icf
Was Bullets 55-21 .724 ---- 32-5 23-16 18-8 28-13 27-8
Cleveland 39-39 .500 17.0 28-12 11-27 17-11 22-21 17-18
Houston 38-40 .487 18.0 26-12 12-28 13-13 18-24 20-16
Atlanta 30-48 .385 26.0 21-19 9-29 10-16 13-29 17-19
NO Jazz 21-55 .276 34.0 18-20 3-35 8-18 11-30 10-25
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Chicago 44-32 .579 ---- 28-12 16-20 10-14 24-20 20-12
KC-Omaha 42-35 .545 2.5 28-12 14-23 17-9 28-14 14-21
Detroit 39-39 .500 6.0 25-14 14-25 9-14 20-22 19-17
Milwaukee 34-42 .447 10.0 22-15 12-27 12-11 17-25 17-17
Pacific Division Home Away Div Cnf Icf
Golden State 46-32 .590 ---- 30-9 16-23 18-9 26-16 20-16
Seattle 37-39 .487 8.0 20-16 17-23 13-12 20-20 17-19
Portland 35-42 .455 10.5 27-13 8-29 14-13 19-22 16-20
Phoenix 31-46 .403 14.5 21-17 10-29 11-15 18-23 13-23
LA Lakers 28-48 .368 17.0 19-18 9-30 9-16 15-25 13-23
Cleveland 86, Chicago 83
Golden State 111, KC-Omaha 103
Detroit 91, Phoenix 79