NBA Division Standings after Feb 26 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 43-18 .705 ---- 18-11 25-7 10-8 23-10 20-8
Buffalo 39-23 .629 4.5 23-9 16-14 11-7 22-12 17-11
New York 29-33 .468 14.5 17-15 12-18 5-12 17-17 12-16
Philadelphia 26-37 .413 18.0 15-15 11-22 9-8 14-17 12-20
Central Division Home Away Div Cnf Icf
Was Bullets 46-17 .730 ---- 26-3 20-14 13-7 21-10 25-7
Cleveland 32-31 .508 14.0 23-10 9-21 13-8 18-16 14-15
Houston 32-31 .508 14.0 21-10 11-21 11-11 15-19 17-12
Atlanta 24-40 .375 22.5 15-15 9-25 9-13 11-25 13-15
NO Jazz 14-46 .233 30.5 12-17 2-29 6-13 8-23 6-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Chicago 38-22 .633 ---- 24-9 14-13 8-11 21-14 17-8
KC-Omaha 35-27 .565 4.0 21-11 14-16 15-6 25-9 10-18
Detroit 33-32 .508 7.5 21-12 12-20 7-11 16-18 17-14
Milwaukee 28-33 .459 10.5 18-13 10-20 9-11 13-18 15-15
Pacific Division Home Away Div Cnf Icf
Golden State 36-26 .581 ---- 22-8 14-18 14-6 18-13 18-13
Seattle 30-33 .476 6.5 16-15 14-18 12-9 17-16 13-17
Phoenix 27-33 .450 8.0 18-13 9-20 9-11 14-17 13-16
Portland 26-37 .413 10.5 20-13 6-24 10-12 13-20 13-17
LA Lakers 21-40 .344 14.5 14-16 7-24 7-14 10-22 11-18
Phoenix 108, Cleveland 96
Portland 117, LA Lakers 116 (2OT)
Boston 121, New York 103
Was Bullets 104, Seattle 98
Detroit 104, Milwaukee 84