NBA Division Standings after Mar 16 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 50-20 .714 ---- 22-13 28-7 12-8 26-10 24-10
Buffalo 43-28 .606 7.5 26-10 17-18 11-8 23-13 20-15
New York 34-37 .479 16.5 20-17 14-20 6-15 19-20 15-17
Philadelphia 33-39 .458 18.0 19-17 14-22 11-9 18-19 15-20
Central Division Home Away Div Cnf Icf
Was Bullets 52-19 .732 ---- 30-4 22-15 16-7 25-11 27-8
Houston 37-36 .507 16.0 25-12 12-24 13-12 17-22 20-14
Cleveland 35-37 .486 17.5 25-11 10-26 15-10 20-19 15-18
Atlanta 29-45 .392 24.5 20-18 9-27 10-16 12-28 17-17
NO Jazz 19-51 .271 32.5 17-18 2-33 8-17 10-28 9-23
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Chicago 41-29 .586 ---- 25-11 16-18 9-13 23-19 18-10
KC-Omaha 39-32 .549 2.5 25-12 14-20 16-8 27-12 12-20
Detroit 35-38 .479 7.5 23-13 12-25 9-14 18-22 17-16
Milwaukee 34-37 .479 7.5 22-15 12-22 12-11 17-20 17-17
Pacific Division Home Away Div Cnf Icf
Golden State 41-32 .562 ---- 25-9 16-23 15-9 21-16 20-16
Seattle 35-37 .486 5.5 18-15 17-22 12-10 18-18 17-19
Portland 31-40 .437 9.0 25-13 6-27 12-12 16-20 15-20
Phoenix 29-41 .414 10.5 20-14 9-27 10-12 16-19 13-22
LA Lakers 26-45 .366 14.0 17-17 9-28 8-14 13-23 13-22
LA Lakers 111, Golden State 95
Atlanta 117, Phoenix 114
Cleveland 113, NO Jazz 111
Seattle 97, New York 94
Boston 99, Houston 94
Milwaukee 103, Chicago 90
Portland 102, Buffalo 95