NBA Division Standings after Feb 16 in 1974-75 season

EASTERN CONFERENCE
Atlantic Division Home Away Div Cnf Icf
Boston 41-16 .719 ---- 17-11 24-5 9-8 22-10 19-6
Buffalo 36-22 .621 5.5 21-8 15-14 10-7 21-11 15-11
New York 27-30 .474 14.0 16-13 11-17 5-10 17-15 10-15
Philadelphia 25-34 .424 17.0 15-15 10-19 9-8 14-15 11-19
Central Division Home Away Div Cnf Icf
Was Bullets 41-16 .719 ---- 23-3 18-13 13-6 20-9 21-7
Cleveland 30-28 .517 11.5 21-9 9-19 11-7 16-15 14-13
Houston 29-30 .492 13.0 18-10 11-20 10-10 13-18 16-12
Atlanta 24-37 .393 19.0 15-15 9-22 9-12 11-24 13-13
NO Jazz 10-45 .182 30.0 8-16 2-29 5-13 6-23 4-22
WESTERN CONFERENCE
Midwest Division Home Away Div Cnf Icf
Chicago 35-22 .614 ---- 22-9 13-13 7-11 19-14 16-8
KC-Omaha 33-27 .550 3.5 19-11 14-16 14-6 23-9 10-18
Detroit 32-30 .516 5.5 20-10 12-20 6-11 15-18 17-12
Milwaukee 27-29 .482 7.5 18-12 9-17 9-8 13-14 14-15
Pacific Division Home Away Div Cnf Icf
Golden State 33-24 .579 ---- 20-7 13-17 13-5 17-12 16-12
Seattle 27-31 .466 6.5 14-14 13-17 12-9 17-16 10-15
Phoenix 24-30 .444 7.5 17-13 7-17 8-11 12-17 12-13
Portland 24-33 .421 9.0 19-13 5-20 9-12 12-20 12-13
LA Lakers 21-35 .375 11.5 14-13 7-22 7-12 10-18 11-17
Was Bullets 125, New York 104
NO Jazz 103, Milwaukee 101
KC-Omaha 102, Detroit 99
Chicago 114, Buffalo 109
Cleveland 100, Houston 95
Seattle 109, LA Lakers 87