NBA Division Standings after Dec 8 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 19-5 .792 ---- 13-1 5-4 1-0 6-0 11-3 8-2
New York 16-13 .552 5.5 11-6 5-7 0-0 4-4 9-8 7-5
Buffalo 11-16 .407 9.5 7-6 3-9 1-1 1-4 6-6 5-10
Philadelphia 9-19 .321 12.0 5-7 4-11 0-1 1-4 3-11 6-8
Central Division Home Away Neut Div Cnf Icf
Capital 12-11 .522 ---- 6-4 6-7 0-0 3-2 9-4 3-7
Atlanta 13-14 .481 1.0 7-6 6-8 0-0 3-2 5-6 8-8
Houston 10-17 .370 4.0 4-10 6-7 0-0 3-5 8-9 2-8
Cleveland 10-19 .345 5.0 6-10 4-8 0-1 3-3 6-10 4-9
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 24-4 .857 ---- 14-1 10-3 0-0 4-0 12-2 12-2
Chicago 22-7 .759 2.5 12-2 9-5 1-0 4-1 10-5 12-2
Detroit 17-11 .607 7.0 6-4 11-6 0-1 1-5 12-7 5-4
KC-Omaha 8-21 .276 16.5 4-12 4-9 0-0 1-4 3-13 5-8
Pacific Division Home Away Neut Div Cnf Icf
Golden State 15-9 .625 ---- 7-5 7-4 1-0 5-1 9-6 6-3
LA Lakers 17-11 .607 0.0 9-4 8-7 0-0 7-4 12-6 5-5
Portland 11-17 .393 6.0 9-4 2-13 0-0 4-6 6-12 5-5
Phoenix 9-18 .333 7.5 7-5 2-13 0-0 3-5 6-12 3-6
Seattle 10-21 .323 8.5 7-8 3-13 0-0 3-6 6-13 4-8
New York 117, Atlanta 100
Chicago 112, Boston 95
Milwaukee 105, Philadelphia 92
Detroit 106, Portland 91
Golden State 135, LA Lakers 111