NBA Division Standings after Nov 9 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 9-3 .750 ---- 6-1 3-2 0-0 5-0 7-3 2-0
New York 7-7 .500 3.0 3-4 4-3 0-0 2-3 4-5 3-2
Buffalo 6-9 .400 4.5 3-2 2-6 1-1 1-2 4-2 2-7
Philadelphia 4-8 .333 5.0 3-4 1-4 0-0 1-4 2-7 2-1
Central Division Home Away Neut Div Cnf Icf
Capital 7-5 .583 ---- 3-1 4-4 0-0 1-1 5-1 2-4
Atlanta 8-6 .571 0.0 3-3 5-3 0-0 3-0 3-1 5-5
Cleveland 4-10 .286 4.0 4-6 0-3 0-1 1-2 2-6 2-4
Houston 4-11 .267 4.5 0-7 4-4 0-0 1-3 4-6 0-5
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 12-1 .923 ---- 6-0 6-1 0-0 3-0 8-1 4-0
Chicago 11-2 .846 1.0 5-1 5-1 1-0 2-1 3-2 8-0
Detroit 9-5 .643 3.5 3-1 6-4 0-0 0-3 5-4 4-1
KC-Omaha 4-9 .308 8.0 2-7 2-2 0-0 1-2 3-7 1-2
Pacific Division Home Away Neut Div Cnf Icf
Portland 7-4 .636 ---- 7-1 0-3 0-0 2-1 3-2 4-2
LA Lakers 9-6 .600 0.0 4-2 5-4 0-0 3-1 6-2 3-4
Golden State 6-5 .545 1.0 2-3 4-2 0-0 3-0 5-3 1-2
Seattle 5-11 .312 4.5 4-6 1-5 0-0 1-5 3-8 2-3
Phoenix 2-12 .143 6.5 2-3 0-9 0-0 1-3 1-8 1-4
Boston 122, Phoenix 107
Capital 109, KC-Omaha 96
Philadelphia 94, New York 91
Cleveland 111, Houston 106
LA Lakers 118, Seattle 111
Portland 122, Buffalo 108