NBA Division Standings after Jan 9 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 31-8 .795 ---- 15-1 11-7 5-0 11-0 18-3 13-5
New York 26-18 .591 7.5 16-8 10-10 0-0 5-7 13-13 13-5
Buffalo 21-22 .488 12.0 10-7 9-11 2-4 3-7 13-10 8-12
Philadelphia 13-29 .310 19.5 7-10 6-17 0-2 2-7 5-16 8-13
Central Division Home Away Neut Div Cnf Icf
Capital 24-16 .600 ---- 11-7 12-9 1-0 5-3 13-6 11-10
Atlanta 20-22 .476 5.0 11-9 9-12 0-1 8-3 12-11 8-11
Cleveland 14-30 .318 12.0 9-15 5-13 0-2 5-6 8-17 6-13
Houston 14-31 .311 12.5 5-16 9-15 0-0 3-9 9-15 5-16
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 32-10 .762 ---- 20-3 12-7 0-0 5-3 16-7 16-3
Chicago 30-15 .667 3.5 18-5 11-10 1-0 7-2 16-10 14-5
Detroit 27-17 .614 6.0 13-6 14-10 0-1 5-7 19-9 8-8
KC-Omaha 16-31 .340 18.5 10-15 6-16 0-0 2-7 6-19 10-12
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 24-20 .545 ---- 15-6 9-14 0-0 9-7 17-11 7-9
Golden State 19-20 .487 2.5 10-9 8-11 1-0 6-6 10-15 9-5
Portland 19-23 .452 4.0 15-9 4-14 0-0 9-7 13-14 6-9
Seattle 20-28 .417 6.0 14-12 6-16 0-0 6-8 12-16 8-12
Phoenix 17-27 .386 7.0 12-8 5-19 0-0 6-8 10-18 7-9
Philadelphia 90, Cleveland 86
Detroit 123, LA Lakers 94
Boston 106, Chicago 89
Seattle 100, KC-Omaha 96
Phoenix 105, Houston 101