NBA Division Standings after Feb 8 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 39-14 .736 ---- 20-5 13-9 6-0 14-1 24-5 15-9
New York 34-23 .596 7.0 20-9 14-14 0-0 7-8 17-16 17-7
Buffalo 29-29 .500 12.5 14-9 12-14 3-6 6-8 20-13 9-16
Philadelphia 16-39 .291 24.0 9-14 6-21 1-4 3-13 8-23 8-16
Central Division Home Away Neut Div Cnf Icf
Capital 30-25 .545 ---- 15-8 14-17 1-0 8-4 17-9 13-16
Atlanta 26-33 .441 6.0 17-14 9-17 0-2 10-6 15-19 11-14
Houston 21-38 .356 11.0 9-19 11-19 1-0 6-11 15-19 6-19
Cleveland 19-41 .317 13.5 11-19 8-20 0-2 6-9 10-22 9-19
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 42-14 .750 ---- 25-4 16-10 1-0 7-3 22-10 20-4
Chicago 41-19 .683 3.0 25-6 15-13 1-0 10-5 21-13 20-6
Detroit 39-19 .672 4.0 20-7 19-11 0-1 7-8 27-10 12-9
KC-Omaha 22-37 .373 21.5 13-18 9-19 0-0 2-10 10-23 12-14
Pacific Division Home Away Neut Div Cnf Icf
Golden State 29-23 .558 ---- 16-11 12-12 1-0 9-6 14-16 15-7
LA Lakers 31-25 .554 0.0 19-7 12-18 0-0 11-8 21-13 10-12
Seattle 26-36 .419 8.0 16-14 10-22 0-0 8-11 15-22 11-14
Phoenix 22-35 .386 9.5 17-12 5-23 0-0 8-11 12-24 10-11
Portland 20-36 .357 11.0 16-13 4-23 0-0 10-10 14-25 6-11
Boston 125, New York 97
Milwaukee 105, Capital 96
Philadelphia 104, Atlanta 84
Detroit 99, Phoenix 94
Houston 120, Cleveland 106
Buffalo 106, Chicago 101
KC-Omaha 104, Portland 99