NBA Division Standings after Feb 6 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 38-14 .731 ---- 19-5 13-9 6-0 13-1 23-5 15-9
New York 34-22 .607 6.0 20-9 14-13 0-0 7-7 17-15 17-7
Buffalo 28-29 .491 12.5 13-9 12-14 3-6 6-8 20-13 8-16
Philadelphia 15-39 .278 24.0 8-14 6-21 1-4 3-13 7-23 8-16
Central Division Home Away Neut Div Cnf Icf
Capital 30-24 .556 ---- 15-8 14-16 1-0 8-4 17-9 13-15
Atlanta 26-32 .448 6.0 17-14 9-16 0-2 10-6 15-18 11-14
Houston 20-38 .345 12.0 8-19 11-19 1-0 5-11 14-19 6-19
Cleveland 19-40 .322 13.5 11-19 8-19 0-2 6-8 10-21 9-19
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 41-14 .745 ---- 24-4 16-10 1-0 7-3 22-10 19-4
Chicago 41-18 .695 2.0 25-6 15-12 1-0 10-5 21-13 20-5
Detroit 37-19 .661 4.5 20-7 17-11 0-1 7-8 25-10 12-9
KC-Omaha 21-37 .362 21.5 13-18 8-19 0-0 2-10 9-23 12-14
Pacific Division Home Away Neut Div Cnf Icf
Golden State 29-22 .569 ---- 16-10 12-12 1-0 9-6 14-15 15-7
LA Lakers 31-25 .554 0.5 19-7 12-18 0-0 11-8 21-13 10-12
Seattle 26-36 .419 8.5 16-14 10-22 0-0 8-11 15-22 11-14
Phoenix 22-34 .393 9.5 17-11 5-23 0-0 8-11 12-23 10-11
Portland 20-35 .364 11.0 16-12 4-23 0-0 10-10 14-24 6-11
Atlanta 107, LA Lakers 103
Buffalo 114, Philadelphia 98
Boston 105, Milwaukee 104
Seattle 107, Portland 94
Capital 109, Phoenix 101
Chicago 112, KC-Omaha 95