NBA Division Standings after Mar 4 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 46-20 .697 ---- 21-6 18-12 7-2 16-4 27-9 19-11
New York 43-27 .614 5.0 25-11 18-15 0-1 9-11 23-19 20-8
Buffalo 38-34 .528 11.0 17-12 16-16 5-6 12-10 27-17 11-17
Philadelphia 20-48 .294 27.0 11-18 8-26 1-4 3-15 10-28 10-20
Central Division Home Away Neut Div Cnf Icf
Capital 39-30 .565 ---- 23-10 15-20 1-0 10-5 22-13 17-17
Atlanta 30-40 .429 9.5 20-16 10-20 0-4 12-6 17-22 13-18
Houston 27-43 .386 12.5 13-21 13-21 1-1 6-12 16-21 11-22
Cleveland 24-48 .333 16.5 13-23 11-23 0-2 7-12 13-26 11-22
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 52-19 .732 ---- 29-6 19-13 4-0 11-5 27-13 25-6
Chicago 47-24 .662 5.0 29-7 17-17 1-0 12-5 27-17 20-7
Detroit 45-26 .634 7.0 24-10 21-15 0-1 8-10 31-13 14-13
KC-Omaha 27-46 .370 26.0 16-19 11-27 0-0 2-13 14-29 13-17
Pacific Division Home Away Neut Div Cnf Icf
Golden State 38-28 .576 ---- 21-13 16-15 1-0 12-7 19-19 19-9
LA Lakers 39-30 .565 0.5 24-9 15-21 0-0 14-8 27-16 12-14
Seattle 31-40 .437 9.5 20-15 11-25 0-0 8-13 17-25 14-15
Phoenix 26-44 .371 14.0 21-14 5-30 0-0 9-14 14-31 12-13
Portland 22-47 .319 17.5 18-18 4-29 0-0 11-12 16-29 6-18
Milwaukee 109, KC-Omaha 103