NBA Division Standings after Mar 26 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 56-25 .691 ---- 26-6 21-17 9-2 17-4 32-13 24-12
New York 49-33 .598 7.5 28-13 21-19 0-1 10-12 25-21 24-12
Buffalo 42-40 .512 14.5 19-13 17-21 6-6 12-10 28-18 14-22
Philadelphia 24-57 .296 32.0 13-23 9-30 2-4 4-17 12-33 12-24
Central Division Home Away Neut Div Cnf Icf
Capital 47-35 .573 ---- 31-10 15-25 1-0 14-8 28-18 19-17
Atlanta 35-47 .427 12.0 23-18 12-25 0-4 13-9 20-26 15-21
Houston 32-50 .390 15.0 18-23 13-25 1-2 9-13 21-25 11-25
Cleveland 29-53 .354 18.0 18-23 11-28 0-2 8-14 17-29 12-24
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 59-23 .720 ---- 31-7 24-16 4-0 14-6 34-16 25-7
Chicago 54-28 .659 5.0 32-9 21-19 1-0 13-7 30-20 24-8
Detroit 52-30 .634 7.0 29-12 23-17 0-1 9-11 34-16 18-14
KC-Omaha 33-49 .402 26.0 20-21 13-28 0-0 4-16 18-32 15-17
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 47-35 .573 ---- 30-11 17-24 0-0 14-12 30-20 17-15
Golden State 44-37 .543 2.5 23-18 20-19 1-0 15-10 24-25 20-12
Seattle 35-46 .432 11.5 21-19 14-27 0-0 11-14 20-29 15-17
Phoenix 30-51 .370 16.5 24-17 6-33 0-1 11-14 16-33 14-18
Portland 26-55 .321 20.5 21-19 5-34 0-2 12-13 17-32 9-23
New York 117, Philadelphia 90
Detroit 109, Atlanta 108
Golden State 143, Portland 120
Capital 126, Boston 108
Seattle 121, LA Lakers 115
Houston 119, Buffalo 96
Milwaukee 118, KC-Omaha 98
Chicago 104, Cleveland 98