NBA Division Standings after Dec 21 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 25-6 .806 ---- 13-1 9-5 3-0 8-0 14-3 11-3
New York 19-15 .559 7.5 13-6 6-9 0-0 4-5 10-10 9-5
Buffalo 15-18 .455 11.0 9-6 5-9 1-3 2-6 10-8 5-10
Philadelphia 11-22 .333 15.0 5-9 6-12 0-1 1-4 3-11 8-11
Central Division Home Away Neut Div Cnf Icf
Capital 16-13 .552 ---- 6-5 10-8 0-0 3-3 9-5 7-8
Atlanta 16-16 .500 1.5 8-7 8-9 0-0 5-2 8-7 8-9
Cleveland 12-23 .343 7.0 8-12 4-10 0-1 3-3 6-12 6-11
Houston 11-23 .324 7.5 4-14 7-9 0-0 3-6 8-12 3-11
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 27-6 .818 ---- 16-2 11-4 0-0 4-1 14-4 13-2
Chicago 25-10 .714 3.0 14-4 10-6 1-0 6-2 12-8 13-2
Detroit 22-13 .629 6.0 9-5 13-7 0-1 3-6 16-8 6-5
KC-Omaha 10-25 .286 18.0 6-14 4-11 0-0 2-6 4-15 6-10
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 20-15 .571 ---- 11-6 9-9 0-0 7-4 14-7 6-8
Golden State 16-13 .552 1.0 8-7 7-6 1-0 5-2 9-8 7-5
Portland 14-20 .412 5.5 11-7 3-13 0-0 7-6 9-13 5-7
Seattle 14-25 .359 8.0 8-10 6-15 0-0 3-7 7-15 7-10
Phoenix 12-22 .353 7.5 8-7 4-15 0-0 4-7 7-14 5-8
Detroit 107, Golden State 104
LA Lakers 116, Philadelphia 107
Cleveland 101, Seattle 96
Atlanta 124, Houston 110
Boston 124, Portland 120 (OT)
Buffalo 117, New York 115