NBA Division Standings after Oct 19 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 3-0 1.000 ---- 2-0 1-0 0-0 3-0 3-0 0-0
New York 3-1 .750 0.5 2-1 1-0 0-0 1-0 2-1 1-0
Buffalo 1-3 .250 2.5 1-1 0-2 0-0 0-2 1-2 0-1
Philadelphia 1-3 .250 2.5 0-2 1-1 0-0 0-2 1-3 0-0
Central Division Home Away Neut Div Cnf Icf
Houston 3-2 .600 ---- 0-1 3-1 0-0 1-0 3-2 0-0
Atlanta 2-2 .500 0.5 2-1 0-1 0-0 1-0 1-0 1-2
Cleveland 0-3 .000 2.0 0-3 0-0 0-0 0-1 0-2 0-1
Capital 0-4 .000 2.5 0-0 0-4 0-0 0-1 0-1 0-3
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 4-1 .800 ---- 1-0 3-1 0-0 1-0 4-1 0-0
Chicago 3-2 .600 1.0 2-1 1-1 0-0 2-1 2-2 1-0
KC-Omaha 3-2 .600 1.0 1-1 2-1 0-0 1-1 2-2 1-0
Detroit 2-3 .400 2.0 1-1 1-2 0-0 0-2 0-2 2-1
Pacific Division Home Away Neut Div Cnf Icf
Portland 2-0 1.000 ---- 2-0 0-0 0-0 0-0 1-0 1-0
LA Lakers 3-1 .750 0.0 1-0 2-1 0-0 1-0 2-0 1-1
Seattle 2-3 .400 1.5 2-1 0-2 0-0 0-2 1-3 1-0
Golden State 1-2 .333 1.5 0-1 1-1 0-0 1-0 1-2 0-0
Phoenix 1-2 .333 1.5 1-2 0-0 0-0 1-1 1-2 0-0
New York 92, Cleveland 90
Boston 133, Philadelphia 102
LA Lakers 118, Seattle 91
Chicago 117, Capital 103
Milwaukee 96, Detroit 94
Portland 111, KC-Omaha 99