NBA Division Standings after Dec 19 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 24-6 .800 ---- 13-1 8-5 3-0 8-0 14-3 10-3
New York 19-14 .576 6.5 13-6 6-8 0-0 4-4 10-9 9-5
Buffalo 14-18 .438 11.0 8-6 5-9 1-3 1-6 9-8 5-10
Philadelphia 11-21 .344 14.0 5-9 6-11 0-1 1-4 3-11 8-10
Central Division Home Away Neut Div Cnf Icf
Capital 15-13 .536 ---- 6-5 9-8 0-0 3-3 9-5 6-8
Atlanta 15-16 .484 1.5 8-7 7-9 0-0 4-2 7-7 8-9
Houston 11-22 .333 6.5 4-13 7-9 0-0 3-5 8-11 3-11
Cleveland 11-23 .324 7.0 7-12 4-10 0-1 3-3 6-12 5-11
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 27-6 .818 ---- 16-2 11-4 0-0 4-1 14-4 13-2
Chicago 25-10 .714 3.0 14-4 10-6 1-0 6-2 12-8 13-2
Detroit 21-13 .618 6.5 8-5 13-7 0-1 3-6 15-8 6-5
KC-Omaha 10-24 .294 17.5 6-13 4-11 0-0 2-6 4-15 6-9
Pacific Division Home Away Neut Div Cnf Icf
Golden State 16-12 .571 ---- 8-7 7-5 1-0 5-2 9-7 7-5
LA Lakers 19-15 .559 0.0 10-6 9-9 0-0 7-4 14-7 5-8
Portland 14-19 .424 4.5 11-6 3-13 0-0 7-6 9-13 5-6
Seattle 14-24 .368 7.0 8-10 6-14 0-0 3-7 7-15 7-9
Phoenix 12-22 .353 7.0 8-7 4-15 0-0 4-7 7-14 5-8
Seattle 124, Houston 118 (OT)
Detroit 89, Chicago 87
KC-Omaha 106, Cleveland 92
Philadelphia 101, Phoenix 98
Atlanta 107, New York 105