NBA Division Standings after Dec 15 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 22-6 .786 ---- 13-1 6-5 3-0 8-0 14-3 8-3
New York 18-13 .581 5.5 13-6 5-7 0-0 4-4 9-8 9-5
Buffalo 13-18 .419 10.5 7-6 5-9 1-3 1-6 8-8 5-10
Philadelphia 10-21 .323 13.5 5-9 5-11 0-1 1-4 3-11 7-10
Central Division Home Away Neut Div Cnf Icf
Capital 15-12 .556 ---- 6-4 9-8 0-0 3-2 9-4 6-8
Atlanta 13-16 .448 3.0 7-7 6-9 0-0 3-2 5-7 8-9
Houston 11-20 .355 6.0 4-11 7-9 0-0 3-5 8-10 3-10
Cleveland 11-21 .344 6.5 7-12 4-8 0-1 3-3 6-11 5-10
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 26-5 .839 ---- 16-2 10-3 0-0 4-1 13-3 13-2
Chicago 25-8 .758 2.0 14-3 10-5 1-0 6-1 12-6 13-2
Detroit 20-12 .625 6.5 7-5 13-6 0-1 2-5 14-7 6-5
KC-Omaha 8-24 .250 18.5 4-13 4-11 0-0 1-6 3-15 5-9
Pacific Division Home Away Neut Div Cnf Icf
Golden State 16-11 .593 ---- 8-6 7-5 1-0 5-2 9-7 7-4
LA Lakers 18-14 .562 0.5 9-5 9-9 0-0 7-4 13-7 5-7
Portland 13-18 .419 5.0 10-5 3-13 0-0 6-6 8-12 5-6
Phoenix 11-20 .355 7.0 8-6 3-14 0-0 3-6 6-13 5-7
Seattle 12-23 .343 8.0 8-9 4-14 0-0 3-6 6-14 6-9
Chicago 104, Houston 100
Detroit 99, Philadelphia 89
Milwaukee 116, Atlanta 82
New York 116, KC-Omaha 107
Phoenix 121, Boston 120
Capital 106, Golden State 93