NBA Division Standings after Dec 1 in 1973-74 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 17-4 .810 ---- 11-1 5-3 1-0 5-0 9-3 8-1
New York 13-12 .520 6.0 9-6 4-6 0-0 3-3 7-7 6-5
Buffalo 10-15 .400 9.0 6-5 3-9 1-1 1-3 6-5 4-10
Philadelphia 9-15 .375 9.5 5-4 4-10 0-1 1-4 3-10 6-5
Central Division Home Away Neut Div Cnf Icf
Capital 11-9 .550 ---- 5-4 6-5 0-0 3-1 9-3 2-6
Atlanta 13-11 .542 0.0 7-6 6-5 0-0 3-2 5-4 8-7
Cleveland 9-17 .346 5.0 6-8 3-8 0-1 3-2 5-9 4-8
Houston 8-16 .333 5.0 3-10 5-6 0-0 1-5 6-9 2-7
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 21-4 .840 ---- 12-1 9-3 0-0 4-0 11-2 10-2
Chicago 18-7 .720 3.0 9-2 8-5 1-0 4-1 9-5 9-2
Detroit 13-11 .542 7.5 5-4 8-6 0-1 1-5 8-7 5-4
KC-Omaha 6-21 .222 16.0 3-12 3-9 0-0 1-4 3-13 3-8
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 16-8 .667 ---- 8-2 8-6 0-0 6-2 11-3 5-5
Golden State 14-7 .667 0.5 6-4 7-3 1-0 4-0 8-4 6-3
Portland 11-13 .458 5.0 9-4 2-9 0-0 4-6 6-10 5-3
Seattle 9-18 .333 8.5 7-7 2-11 0-0 2-6 5-11 4-7
Phoenix 7-17 .292 9.0 5-5 2-12 0-0 2-4 5-11 2-6
Golden State 120, KC-Omaha 108
Boston 120, Chicago 98
New York 119, Cleveland 99
Detroit 121, Phoenix 109
Philadelphia 108, Houston 106 (OT)
Portland 134, LA Lakers 115
Atlanta 120, Seattle 110