NBA Conference Standings after Jan 4 in 1973-74 season

EASTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*Boston 29-8 .784 ---- 14-1 11-7 4-0 10-0 17-3 12-5
New York 25-17 .595 6.5 16-7 9-10 0-0 5-6 13-12 12-5
*Capital 21-16 .568 8.0 8-7 12-9 1-0 5-3 13-6 8-10
Atlanta 19-20 .487 11.0 10-9 9-11 0-0 7-3 11-9 8-11
Buffalo 18-22 .450 12.5 9-7 8-11 1-4 2-7 10-10 8-12
Houston 14-27 .341 17.0 5-15 9-12 0-0 3-9 9-15 5-12
Cleveland 14-28 .333 17.5 9-15 5-11 0-2 5-5 8-15 6-13
Philadelphia 12-28 .300 18.5 6-10 6-17 0-1 2-6 4-15 8-13
WESTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*Milwaukee 31-9 .775 ---- 19-3 12-6 0-0 5-3 15-7 16-2
Chicago 29-13 .690 3.0 17-4 11-9 1-0 7-2 15-10 14-3
Detroit 26-16 .619 6.0 12-6 14-9 0-1 5-7 18-9 8-7
*LA Lakers 23-18 .561 8.5 14-6 9-12 0-0 9-7 16-10 7-8
Golden State 17-19 .472 12.0 9-9 7-10 1-0 6-5 10-14 7-5
Portland 17-23 .425 14.0 13-9 4-14 0-0 8-7 11-14 6-9
Seattle 18-28 .391 16.0 12-12 6-16 0-0 6-8 11-16 7-12
Phoenix 16-25 .390 15.5 11-8 5-17 0-0 6-8 10-16 6-9
KC-Omaha 16-28 .364 17.0 10-15 6-13 0-0 2-7 6-16 10-12
Seattle 103, Chicago 101 (OT)
LA Lakers 114, Golden State 111
Houston 119, Portland 113
Capital 94, Cleveland 91
KC-Omaha 122, Phoenix 97
Detroit 106, Boston 101
Philadelphia 78, New York 75