NBA Conference Standings after Jan 11 in 1973-74 season

EASTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*Boston 31-9 .775 ---- 15-2 11-7 5-0 11-0 18-3 13-6
New York 27-18 .600 6.5 16-8 11-10 0-0 5-7 13-13 14-5
*Capital 24-17 .585 7.5 11-7 12-10 1-0 5-3 13-6 11-11
Buffalo 22-22 .500 11.0 11-7 9-11 2-4 3-7 14-10 8-12
Atlanta 20-24 .455 13.0 11-10 9-12 0-2 8-3 12-12 8-12
Philadelphia 14-29 .326 18.5 7-10 6-17 1-2 2-7 6-16 8-13
Cleveland 14-31 .311 19.5 9-16 5-13 0-2 5-6 8-17 6-14
Houston 14-32 .304 20.0 5-16 9-16 0-0 3-9 9-16 5-16
WESTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*Milwaukee 33-10 .767 ---- 21-3 12-7 0-0 5-3 16-7 17-3
Chicago 31-15 .674 3.5 18-5 12-10 1-0 7-2 16-10 15-5
Detroit 28-17 .622 6.0 13-6 15-10 0-1 5-7 19-9 9-8
*LA Lakers 25-20 .556 9.0 15-6 10-14 0-0 9-7 17-11 8-9
Golden State 20-20 .500 11.5 11-9 8-11 1-0 7-6 11-15 9-5
Portland 19-23 .452 13.5 15-9 4-14 0-0 9-7 13-14 6-9
Seattle 20-30 .400 16.5 14-13 6-17 0-0 6-9 12-17 8-13
Phoenix 17-28 .378 17.0 12-9 5-19 0-0 6-8 10-19 7-9
KC-Omaha 17-31 .354 18.5 10-15 7-16 0-0 2-7 7-19 10-12
Philadelphia 121, Atlanta 100
New York 107, Seattle 98
Milwaukee 115, Capital 113 (OT)
Detroit 106, Cleveland 96
KC-Omaha 117, Phoenix 100
Buffalo 117, Houston 99
LA Lakers 111, Boston 103