NBA Division Standings after Feb 8 in 1972-73 season

EASTERN CONFERENCE
Atlantic Division Home Away Neut Div Cnf Icf
Boston 44-11 .800 ---- 23-5 19-6 2-0 14-3 27-6 17-5
New York 45-15 .750 1.5 27-2 17-13 1-0 11-3 28-7 17-8
Buffalo 17-39 .304 27.5 11-19 5-19 1-1 8-10 12-23 5-16
Philadelphia 4-55 .068 42.0 1-19 2-29 1-7 1-18 2-32 2-23
Central Division Home Away Neut Div Cnf Icf
Baltimore 35-20 .636 ---- 17-6 13-11 5-3 12-4 20-11 15-9
Atlanta 32-28 .533 5.5 19-11 12-17 1-0 7-9 19-16 13-12
Houston 23-34 .404 13.0 11-9 7-20 5-5 6-9 13-19 10-15
Cleveland 21-35 .375 14.5 13-15 7-19 1-1 6-9 13-20 8-15
WESTERN CONFERENCE
Midwest Division Home Away Neut Div Cnf Icf
Milwaukee 39-17 .696 ---- 24-5 15-11 0-1 9-5 22-10 17-7
Chicago 33-21 .611 5.0 22-8 11-13 0-0 8-7 18-17 15-4
KC-Omaha 29-32 .475 12.5 20-12 9-20 0-0 6-9 17-22 12-10
Detroit 25-31 .446 14.0 18-9 7-21 0-1 6-8 16-19 9-12
Pacific Division Home Away Neut Div Cnf Icf
LA Lakers 44-12 .786 ---- 21-5 21-7 2-0 16-3 29-4 15-8
Golden State 35-21 .625 9.0 20-7 14-13 1-1 11-7 19-15 16-6
Phoenix 27-30 .474 17.5 17-12 9-18 1-0 11-10 18-20 9-10
Seattle 19-41 .317 27.0 12-17 7-23 0-1 7-12 14-24 5-17
Portland 13-43 .232 31.0 7-20 6-23 0-0 4-17 8-30 5-13
Cleveland 136, Atlanta 132 (OT)
Golden State 123, Portland 111
Phoenix 125, Seattle 112