NBA Conference Standings after Jan 11 in 1972-73 season

EASTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*Boston 33-7 .825 ---- 15-3 16-4 2-0 9-1 19-2 14-5
New York 36-10 .783 0.0 23-1 12-9 1-0 8-3 22-5 14-5
*Baltimore 25-17 .595 9.0 12-6 10-9 3-2 10-3 14-10 11-7
Atlanta 24-21 .533 11.5 14-7 9-14 1-0 5-6 13-11 11-10
Houston 17-25 .405 17.0 9-5 6-16 2-4 5-7 9-15 8-10
Cleveland 13-30 .302 21.5 10-13 3-16 0-1 3-7 7-15 6-15
Buffalo 12-30 .286 22.0 8-15 3-15 1-0 6-7 9-16 3-14
Philadelphia 4-40 .091 31.0 1-14 2-22 1-4 1-13 2-21 2-19
WESTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*LA Lakers 31-10 .756 ---- 15-4 15-6 1-0 11-3 21-4 10-6
*Milwaukee 31-13 .705 1.5 18-5 13-8 0-0 6-3 16-8 15-5
Golden State 28-13 .683 3.0 17-4 11-8 0-1 8-4 14-10 14-3
Chicago 28-15 .651 4.0 17-6 11-9 0-0 5-5 14-11 14-4
Phoenix 22-21 .512 10.0 14-5 7-16 1-0 7-6 14-13 8-8
KC-Omaha 23-26 .469 12.0 17-11 6-15 0-0 5-7 12-17 11-9
Detroit 18-25 .419 14.0 13-7 5-17 0-1 5-6 13-15 5-10
Seattle 13-33 .283 20.5 9-15 4-18 0-0 6-8 9-19 4-14
Portland 11-33 .250 21.5 7-16 4-17 0-0 3-14 7-23 4-10
KC-Omaha 109, Golden State 108
New York 122, Atlanta 107