NBA Conference Standings after Feb 22 in 1971-72 season

EASTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*Boston 45-23 .662 ---- 27-7 16-15 2-1 9-3 22-6 23-17
New York 41-24 .631 2.5 22-11 19-12 0-1 9-4 18-10 23-14
*Baltimore 28-36 .438 15.0 16-10 9-22 3-4 8-7 16-14 12-22
Philadelphia 25-41 .379 19.0 11-18 13-21 1-2 4-7 12-17 13-24
Atlanta 24-40 .375 19.0 14-18 9-22 1-0 6-9 13-17 11-23
Cincinnati 20-44 .312 23.0 13-17 6-26 1-1 9-8 15-19 5-25
Cleveland 19-47 .288 25.0 11-21 6-25 2-1 8-7 14-22 5-25
Buffalo 18-46 .281 25.0 9-24 8-21 1-1 2-10 13-18 5-28
WESTERN CONFERENCE* - division leaders
Home Away Neut Div Cnf Icf
*LA Lakers 54-10 .844 ---- 26-4 27-6 1-0 19-2 28-7 26-3
*Milwaukee 52-15 .776 3.5 26-5 22-9 4-1 11-4 27-8 25-7
Chicago 47-20 .701 8.5 26-10 19-9 2-1 9-6 23-12 24-8
Golden State 40-25 .615 14.5 21-7 17-15 2-3 9-8 19-15 21-10
Phoenix 41-26 .612 14.5 25-10 16-15 0-1 5-9 20-16 21-10
Seattle 40-26 .606 15.0 24-9 15-16 1-1 12-10 17-19 23-7
Houston 25-39 .391 29.0 11-14 12-21 2-4 6-12 10-25 15-14
Detroit 23-42 .354 31.5 13-20 9-22 1-0 4-10 10-23 13-19
Portland 15-53 .221 41.0 11-22 4-29 0-2 3-17 5-34 10-19
Golden State 120, Seattle 104
Buffalo 99, Baltimore 98
Chicago 119, Philadelphia 88
New York 122, Portland 105
Detroit 135, LA Lakers 134 (OT)
Boston 114, Phoenix 103