NBA Division Standings after Mar 8 in 1969-70 season

EASTERN DIVISION
Home Away Neut Div
New York 57-16 .781 ---- 29-9 25-7 3-0 27-9
Milwaukee 53-23 .697 5.5 26-11 22-12 5-0 25-13
Baltimore 46-30 .605 12.5 24-11 16-17 6-2 20-18
Philadelphia 39-36 .520 19.0 21-14 15-20 3-2 19-19
Cincinnati 33-43 .434 25.5 17-11 13-25 3-7 17-21
Boston 31-42 .425 26.0 15-19 11-23 5-0 14-22
Detroit 30-46 .395 28.5 17-18 10-22 3-6 9-29
WESTERN DIVISION
Home Away Neut Div
Atlanta 42-34 .553 ---- 21-13 16-16 5-5 22-16
LA Lakers 41-35 .539 1.0 22-13 17-21 2-1 22-16
Phoenix 35-42 .455 7.5 19-15 11-24 5-3 21-15
Chicago 33-41 .446 8.0 19-8 9-25 5-8 21-17
Seattle 33-42 .440 8.5 22-14 8-22 3-6 13-25
San Francisco 28-47 .373 13.5 15-19 13-22 0-6 15-23
SD Rockets 24-48 .333 16.0 18-15 4-29 2-4 17-19
Baltimore 109, Seattle 106
Phoenix 130, Atlanta 119
Philadelphia 133, New York 116
LA Lakers 144, Cincinnati 116
Milwaukee 138, Boston 134