NBA Division Standings after Dec 21 in 1968-69 season

EASTERN DIVISION
Home Away Neut Div
Baltimore 26-7 .788 ---- 15-3 9-3 2-1 10-4
Philadelphia 23-8 .742 2.0 11-2 9-5 3-1 8-5
Boston 21-10 .677 4.0 9-6 12-3 0-1 13-5
Cincinnati 20-12 .625 5.5 9-4 7-8 4-0 11-7
New York 20-17 .541 8.0 13-5 6-11 1-1 8-8
Detroit 11-20 .355 14.0 8-6 1-13 2-1 4-12
Milwaukee 9-25 .265 17.5 7-7 1-15 1-3 1-14
WESTERN DIVISION
Home Away Neut Div
LA Lakers 23-10 .697 ---- 15-3 7-7 1-0 14-4
Atlanta 19-15 .559 4.5 9-6 10-9 0-0 12-5
SD Rockets 15-19 .441 8.5 10-4 3-14 2-1 8-7
San Francisco 14-21 .400 10.0 9-6 5-14 0-1 8-11
Chicago 13-22 .371 11.0 7-10 5-10 1-2 7-11
Seattle 13-24 .351 12.0 9-9 3-13 1-2 8-13
Phoenix 8-25 .242 15.0 6-9 2-12 0-4 4-10
Boston 102, Chicago 94
SD Rockets 132, Cincinnati 124
New York 131, Seattle 105
Baltimore 131, Phoenix 117
Atlanta 120, Detroit 110
San Francisco 109, Philadelphia 94