NBA Division Standings after Feb 2 in 1968-69 season

EASTERN DIVISION
Home Away Neut Div
Baltimore 38-15 .717 ---- 20-7 16-7 2-1 17-8
Philadelphia 36-17 .679 2.0 20-5 13-10 3-2 15-12
New York 38-21 .644 3.0 20-5 14-15 4-1 18-10
Boston 34-20 .630 4.5 17-9 17-9 0-2 18-11
Cincinnati 28-25 .528 10.0 11-9 9-13 8-3 14-13
Detroit 23-33 .411 16.5 15-10 5-21 3-2 10-19
Milwaukee 15-41 .268 24.5 11-12 2-22 2-7 4-23
WESTERN DIVISION
Home Away Neut Div
LA Lakers 38-18 .679 ---- 21-5 15-13 2-0 20-8
Atlanta 35-22 .614 3.5 20-9 14-13 1-0 21-8
San Francisco 25-30 .455 12.5 12-12 12-17 1-1 14-15
SD Rockets 23-32 .418 14.5 15-12 6-18 2-2 15-13
Chicago 23-33 .411 15.0 15-14 7-16 1-3 13-16
Seattle 19-38 .333 19.5 10-11 5-22 4-5 10-17
Phoenix 12-42 .222 25.0 9-17 2-20 1-5 6-22
Baltimore 128, Detroit 106
Atlanta 115, SD Rockets 103
Philadelphia 112, Chicago 104
New York 95, Boston 94
San Francisco 122, LA Lakers 117 (3OT)
Phoenix 122, Milwaukee 121