NBA Division Standings after Nov 15 in 1968-69 season

EASTERN DIVISION
Home Away Neut Div
Baltimore 12-4 .750 ---- 5-2 6-2 1-0 5-2
Boston 9-3 .750 1.0 5-2 4-0 0-1 6-1
Cincinnati 10-4 .714 1.0 5-1 5-3 0-0 6-4
Philadelphia 6-4 .600 3.0 3-1 2-3 1-0 1-4
Detroit 7-7 .500 4.0 5-1 1-6 1-0 3-4
New York 5-11 .312 7.0 3-4 2-7 0-0 3-4
Milwaukee 3-9 .250 7.0 3-4 0-4 0-1 1-6
WESTERN DIVISION
Home Away Neut Div
LA Lakers 10-4 .714 ---- 6-1 3-3 1-0 5-1
San Francisco 7-7 .500 3.0 5-1 2-6 0-0 4-3
Atlanta 7-8 .467 3.5 5-3 2-5 0-0 6-4
SD Rockets 6-8 .429 4.0 5-1 1-7 0-0 4-5
Phoenix 5-7 .417 4.0 4-4 1-2 0-1 3-5
Chicago 6-9 .400 4.5 2-3 3-6 1-0 3-5
Seattle 5-13 .278 7.0 4-5 1-6 0-2 4-6
Philadelphia 116, Atlanta 115
San Francisco 133, Detroit 105
Baltimore 129, Milwaukee 102
Seattle 128, Phoenix 124 (2OT)
Boston 116, Cincinnati 105
LA Lakers 127, SD Rockets 119