NBA Division Standings after Mar 7 in 1967-68 season

EASTERN DIVISION
Home Away Neut Div
Philadelphia 55-18 .753 ---- 24-6 22-12 9-0 25-9
Boston 50-24 .676 5.5 28-6 16-15 6-3 23-12
New York 38-37 .507 18.0 18-16 18-15 2-6 16-20
Cincinnati 35-40 .467 21.0 17-11 11-21 7-8 16-20
Detroit 34-40 .459 21.5 20-11 7-21 7-8 13-25
Baltimore 33-41 .446 22.5 17-16 10-21 6-4 14-21
WESTERN DIVISION
Home Away Neut Div
St Louis 54-24 .692 ---- 24-6 21-13 9-5 29-9
LA Lakers 45-28 .616 6.5 24-10 17-18 4-0 24-12
San Francisco 42-33 .560 10.5 27-9 15-22 0-2 23-14
Chicago 25-48 .342 26.5 10-19 9-23 6-6 9-26
Seattle 20-52 .278 31.0 9-16 5-21 6-15 12-23
SD Rockets 15-61 .197 38.0 8-29 4-24 3-8 11-24
LA Lakers 119, SD Rockets 102
St Louis 150, Seattle 133
Chicago 118, Boston 112
Philadelphia 125, Cincinnati 117