NBA Division Standings after Jan 10 in 1967-68 season

EASTERN DIVISION
Home Away Neut Div
Philadelphia 32-12 .727 ---- 14-6 13-6 5-0 15-6
Boston 28-12 .700 2.0 14-2 10-9 4-1 12-6
Detroit 24-21 .533 8.5 12-5 6-12 6-4 12-9
New York 21-25 .457 12.0 10-12 10-10 1-3 7-14
Cincinnati 19-23 .452 12.0 10-8 6-13 3-2 9-15
Baltimore 16-24 .400 14.0 11-10 3-13 2-1 8-13
WESTERN DIVISION
Home Away Neut Div
St Louis 31-13 .705 ---- 14-3 14-8 3-2 19-6
San Francisco 30-16 .652 2.0 19-5 11-9 0-2 17-10
LA Lakers 22-22 .500 9.0 10-8 12-14 0-0 11-8
Chicago 16-29 .356 15.5 5-12 8-15 3-2 5-18
SD Rockets 13-32 .289 18.5 7-17 4-12 2-3 10-13
Seattle 12-35 .255 20.5 6-13 4-11 2-11 8-15
St Louis 134, Philadelphia 122
New York 115, LA Lakers 101
SD Rockets 122, Detroit 118
Boston 123, Seattle 110
Cincinnati 133, Baltimore 117