NBA Division Standings after Jan 9 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 27-4 .871 ---- 18-0 8-4 1-0 6-1
New York 22-13 .629 7.0 8-4 12-9 2-0 9-4
Was Capitols 15-17 .469 12.5 12-7 3-9 0-1 7-6
Boston 12-20 .375 15.5 7-4 3-16 2-0 6-5
Bal Bullets 12-22 .353 16.5 7-8 5-12 0-2 3-9
Phi Warriors 11-21 .344 16.5 6-8 3-12 2-1 3-9
CENTRAL DIVISION
Home Away Neut Div
Rochester 23-10 .697 ---- 16-0 7-10 0-0 5-5
Minneapolis 23-11 .676 0.5 13-1 9-10 1-0 5-5
Chi Stags 21-12 .636 2.0 11-2 7-10 3-0 6-4
Ft Wayne 21-12 .636 2.0 17-1 4-11 0-0 6-4
StL Bombers 15-18 .455 8.0 9-5 5-13 1-0 2-6
WESTERN DIVISION
Home Away Neut Div
Anderson 19-12 .613 ---- 13-5 5-7 1-0 12-5
Ind Olympians 20-13 .606 0.0 13-3 7-10 0-0 12-4
Sheboygan 13-16 .448 5.0 10-7 3-8 0-1 9-7
Tri-Cities 10-21 .323 9.0 9-7 1-12 0-2 6-10
Waterloo 7-27 .206 13.5 6-10 0-14 1-3 4-12
Den Nuggets 5-27 .156 14.5 5-10 0-13 0-4 4-9
Anderson 112, Sheboygan 89