NBA Division Standings after Feb 3 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 35-8 .814 ---- 23-1 10-7 2-0 6-1
New York 29-18 .617 8.0 12-6 14-11 3-1 12-5
Was Capitols 23-23 .500 13.5 14-9 8-13 1-1 10-7
Bal Bullets 17-28 .378 19.0 10-11 6-14 1-3 5-11
Phi Warriors 17-28 .378 19.0 10-11 4-16 3-1 5-14
Boston 16-28 .364 19.5 10-7 4-20 2-1 7-7
CENTRAL DIVISION
Home Away Neut Div
Minneapolis 35-13 .729 ---- 19-1 15-12 1-0 11-6
Rochester 32-14 .696 2.0 21-0 11-14 0-0 6-6
Chi Stags 28-16 .636 5.0 13-4 10-12 5-0 8-7
Ft Wayne 26-20 .565 8.0 20-3 6-17 0-0 7-6
StL Bombers 18-26 .409 15.0 12-9 5-16 1-1 3-10
WESTERN DIVISION
Home Away Neut Div
Ind Olympians 27-17 .614 ---- 18-4 8-12 1-1 18-5
Anderson 25-19 .568 2.0 17-8 7-11 1-0 17-9
Tri-Cities 18-25 .419 8.5 14-9 3-14 1-2 12-10
Sheboygan 17-24 .415 8.5 13-9 4-11 0-4 11-10
Waterloo 11-35 .239 17.0 10-12 0-19 1-4 6-19
Den Nuggets 6-38 .136 21.0 5-12 1-22 0-4 5-16
Chi Stags 98, Bal Bullets 81
Phi Warriors 83, Tri-Cites 72
Syracuse 103, Waterloo 79
Boston 106, Anderson 98