NBA Division Standings after Mar 7 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 46-12 .793 ---- 30-1 13-11 3-0 8-1
New York 37-23 .617 10.0 17-10 17-12 3-1 18-5
Was Capitols 28-34 .452 20.0 18-12 9-19 1-3 11-12
Bal Bullets 23-38 .377 24.5 14-15 8-20 1-3 6-17
Phi Warriors 23-39 .371 25.0 12-15 8-22 3-2 8-17
Boston 22-39 .361 25.5 12-11 5-24 5-4 11-10
CENTRAL DIVISION
Home Away Neut Div
Minneapolis 48-16 .750 ---- 29-1 18-15 1-0 16-7
Rochester 45-17 .726 2.0 28-1 16-16 1-0 14-9
Ft Wayne 37-26 .587 10.5 25-6 12-20 0-0 12-9
Chi Stags 35-26 .574 11.5 15-6 13-20 7-0 9-11
StL Bombers 23-36 .390 22.5 16-13 6-22 1-1 3-18
WESTERN DIVISION
Home Away Neut Div
Anderson 34-24 .586 ---- 22-8 11-16 1-0 23-11
Ind Olympians 34-25 .576 0.5 22-7 11-16 1-2 22-9
Tri-Cities 28-32 .467 7.0 19-11 6-19 3-2 19-15
Sheboygan 20-35 .364 12.5 15-13 5-18 0-4 13-17
Waterloo 16-42 .276 18.0 13-15 2-22 1-5 10-21
Den Nuggets 11-46 .193 22.5 9-16 1-24 1-6 8-22
Ind Olympians 107, Anderson 93
Boston 75, Was Capitols 64
Minneapolis 90, Sheboygan 73