NBA Division Standings after Jan 6 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 26-4 .867 ---- 17-0 8-4 1-0 6-1
New York 22-12 .647 6.0 8-3 12-9 2-0 9-4
Was Capitols 14-17 .452 12.5 11-7 3-9 0-1 7-6
Boston 12-19 .387 14.5 7-4 3-15 2-0 6-5
Bal Bullets 12-21 .364 15.5 7-7 5-12 0-2 3-9
Phi Warriors 11-20 .355 15.5 6-8 3-11 2-1 3-9
CENTRAL DIVISION
Home Away Neut Div
Rochester 21-10 .677 ---- 15-0 6-10 0-0 4-5
Minneapolis 22-11 .667 0.0 12-1 9-10 1-0 5-5
Chi Stags 21-12 .636 1.0 11-2 7-10 3-0 6-4
Ft Wayne 19-12 .613 2.0 16-1 3-11 0-0 6-4
StL Bombers 15-17 .469 6.5 9-4 5-13 1-0 2-5
WESTERN DIVISION
Home Away Neut Div
Anderson 18-12 .600 ---- 12-5 5-7 1-0 11-5
Ind Olympians 19-13 .594 0.0 13-3 6-10 0-0 12-4
Sheboygan 13-13 .500 3.0 10-7 3-5 0-1 9-5
Tri-Cities 9-21 .300 9.0 8-7 1-12 0-2 5-10
Waterloo 7-25 .219 12.0 6-10 0-12 1-3 4-12
Den Nuggets 5-27 .156 14.0 5-10 0-13 0-4 4-9
Boston 74, Bal Bullets 53
Phi Warriors 91, Rochester 73