NBA Division Standings after Jan 11 in 1949-50 season

EASTERN DIVISION
Home Away Neut Div
Syracuse 27-6 .818 ---- 18-0 8-6 1-0 6-1
New York 23-13 .639 5.5 9-4 12-9 2-0 10-4
Was Capitols 16-18 .471 11.5 13-7 3-10 0-1 7-7
Boston 13-20 .394 14.0 7-4 4-16 2-0 6-5
Phi Warriors 11-21 .344 15.5 6-8 3-12 2-1 3-9
Bal Bullets 12-23 .343 16.0 7-8 5-13 0-2 3-9
CENTRAL DIVISION
Home Away Neut Div
Rochester 24-10 .706 ---- 17-0 7-10 0-0 5-5
Minneapolis 24-11 .686 0.5 14-1 9-10 1-0 5-5
Ft Wayne 21-12 .636 2.5 17-1 4-11 0-0 6-4
Chi Stags 21-13 .618 3.0 11-2 7-11 3-0 6-4
StL Bombers 15-18 .455 8.5 9-5 5-13 1-0 2-6
WESTERN DIVISION
Home Away Neut Div
Ind Olympians 21-13 .618 ---- 14-3 7-10 0-0 13-4
Anderson 19-13 .594 1.0 13-5 5-8 1-0 12-6
Sheboygan 13-17 .433 6.0 10-7 3-9 0-1 9-8
Tri-Cities 11-21 .344 9.0 10-7 1-12 0-2 7-10
Waterloo 8-27 .229 13.5 7-10 0-14 1-3 4-12
Den Nuggets 5-28 .152 15.5 5-11 0-13 0-4 4-9
Minneapolis 98, Syracuse 88
New York 73, Was Capitols 72
Tri-Cites 88, Anderson 81