|
|
|
3 Oct | L | at Oakland | 3- | 5 |
|
|
4 Oct | W | at Oakland | 4- | 0 |
|
|
6 Oct | W | Oakland | 4- | 2 |
|
|
7 Oct | L | Oakland | 1- | 11 |
|
|
8 Oct | W | at Oakland | 7- | 5 |
|
|
10 Oct | L | Seattle | 0- | 2 |
|
|
11 Oct | W | Seattle | 7- | 1 |
|
|
13 Oct | W | at Seattle | 8- | 2 |
|
|
14 Oct | W | at Seattle | 5- | 0 |
|
|
15 Oct | L | at Seattle | 2- | 6 |
|
|
17 Oct | W | Seattle | 9- | 7 |
|
|
21 Oct | W | NY Mets | 4- | 3 |
(12) |
|
22 Oct | W | NY Mets | 6- | 5 |
|
|
24 Oct | L | at NY Mets | 2- | 4 |
|
|
25 Oct | W | at NY Mets | 3- | 2 |
|
|
26 Oct | W | at NY Mets | 4- | 2 |
|
|