|
|
|
| 6 Oct | W | Boston | 5- | 4 |
|
|
| 7 Oct | W | Boston | 6- | 0 |
|
|
| 10 Oct | W | at Boston | 4- | 3 |
|
|
| 14 Oct | W | Toronto | 2- | 0 |
|
|
| 15 Oct | W | Toronto | 2- | 1 |
|
|
| 17 Oct | W | at Toronto | 4- | 2 |
|
|
| 18 Oct | L | at Toronto | 1- | 5 |
|
|
| 19 Oct | W | at Toronto | 3- | 0 |
|
|
| 25 Oct | W | Chi Cubs | 6- | 0 |
|
|
| 26 Oct | L | Chi Cubs | 1- | 5 |
|
|
| 28 Oct | W | at Chi Cubs | 1- | 0 |
|
|
| 29 Oct | W | at Chi Cubs | 7- | 2 |
|
|
| 30 Oct | L | at Chi Cubs | 2- | 3 |
|
|
| 1 Nov | L | Chi Cubs | 3- | 9 |
|
|
| 2 Nov | L | Chi Cubs | 7- | 8 |
(10) |
|