MLB Division Standings after Sep 27 in 2020 season

AMERICAN LEAGUE
Eastern Division Home Away Div ILg
Tampa Bay 40-20 .667 ---- 21-9 19-11 27-13 13-7
NY Yankees 33-27 .550 7.0 21-9 12-18 23-17 10-10
Toronto 32-28 .533 8.0 17-13 15-15 22-18 10-10
Baltimore 25-35 .417 15.0 13-17 12-18 14-26 11-9
Boston 24-36 .400 16.0 10-20 14-16 14-26 10-10
Central Division Home Away Div ILg
Minnesota 36-24 .600 ---- 23-7 13-17 23-17 13-7
Chi White Sox 35-25 .583 1.0 18-12 17-13 25-15 10-10
Cleveland 35-25 .583 1.0 18-12 17-13 23-17 12-8
Kansas City 26-34 .433 10.0 15-15 11-19 17-23 9-11
Detroit 23-35 .397 12.0 12-16 11-19 12-28 11-7
Western Division Home Away Div ILg
Oakland 36-24 .600 ---- 21-9 15-15 26-14 10-10
Houston 29-31 .483 7.0 20-10 9-21 19-21 10-10
Seattle 27-33 .450 9.0 16-14 11-19 20-20 7-13
LA Angels 26-34 .433 10.0 15-15 11-19 19-21 7-13
Texas 22-38 .367 14.0 16-14 6-24 16-24 6-14
NATIONAL LEAGUE
Eastern Division Home Away Div ILg
Atlanta 35-25 .583 ---- 19-11 16-14 24-16 11-9
Miami 31-29 .517 4.0 15-15 16-14 21-19 10-10
Philadelphia 28-32 .467 7.0 17-13 11-19 21-19 7-13
NY Mets 26-34 .433 9.0 13-17 13-17 17-23 9-11
Washington 26-34 .433 9.0 13-17 13-17 17-23 9-11
Central Division Home Away Div ILg
Chi Cubs 34-26 .567 ---- 17-13 17-13 22-18 12-8
St Louis 30-28 .517 3.0 15-15 15-13 22-18 8-10
Cincinnati 31-29 .517 3.0 16-14 15-15 21-19 10-10
Milwaukee 29-31 .483 5.0 15-15 14-16 19-21 10-10
Pittsburgh 19-41 .317 15.0 12-18 7-23 16-24 3-17
Western Division Home Away Div ILg
LA Dodgers 43-17 .717 ---- 21-9 22-8 27-13 16-4
San Diego 37-23 .617 6.0 20-10 17-13 24-16 13-7
San Francisco 29-31 .483 14.0 17-13 12-18 18-22 11-9
Colorado 26-34 .433 17.0 12-18 14-16 17-23 9-11
Arizona 25-35 .417 18.0 16-14 9-21 14-26 11-9
Inter-League Games
Boston 9, Atlanta 1
Chi Cubs 10, Chi White Sox 8
Cincinnati 5, Minnesota 3 (10 in)
LA Dodgers 5, LA Angels 0
Miami 5, NY Yankees 0
Tampa Bay 5, Philadelphia 0
Cleveland 8, Pittsburgh 6
American League Games
Baltimore 7, Toronto 5
Kansas City 3, Detroit 1
Texas 8, Houston 4
Oakland 6, Seattle 2
National League Games
Arizona 11, Colorado 3
St Louis 5, Milwaukee 2
Washington 15, NY Mets 5
San Diego 5, San Francisco 4