MLB Division Standings after Jul 11 in 2013 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 57-37 .606 ---- 31-16 26-21 23-15 27-20 7-2
Tampa Bay 53-40 .570 3.5 32-18 21-22 20-24 24-15 9-1
Baltimore 51-42 .548 5.5 27-19 24-23 21-20 25-18 5-4
NY Yankees 50-42 .543 6.0 27-21 23-21 20-17 25-18 5-7
Toronto 44-47 .484 11.5 25-21 19-26 17-25 18-17 9-5
Central Division Home Away Div Leag ILg
Detroit 50-41 .549 ---- 27-18 23-23 20-13 26-23 4-5
Cleveland 48-44 .522 2.5 27-19 21-25 19-18 22-22 7-4
Kansas City 43-46 .483 6.0 22-22 21-24 19-15 19-25 5-6
Minnesota 37-52 .416 12.0 21-23 16-29 16-21 13-20 8-11
Chi White Sox 36-53 .404 13.0 19-21 17-32 11-18 20-26 5-9
Western Division Home Away Div Leag ILg
Oakland 54-38 .587 ---- 28-14 26-24 23-15 18-18 13-5
Texas 53-39 .576 1.0 27-19 26-20 25-13 20-20 8-6
LA Angels 44-46 .489 9.0 24-25 20-21 15-20 22-16 7-10
Seattle 40-52 .435 14.0 22-25 18-27 21-24 13-20 6-8
Houston 32-59 .352 21.5 17-32 15-27 14-26 10-24 8-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 53-39 .576 ---- 30-13 23-26 21-14 25-18 7-7
Washington 47-45 .511 6.0 27-18 20-27 16-18 22-21 9-6
Philadelphia 46-47 .495 7.5 24-20 22-27 24-14 17-24 5-9
NY Mets 40-48 .455 11.0 17-27 23-21 15-23 17-23 8-2
Miami 33-57 .367 19.0 19-26 14-31 16-23 14-26 3-8
Central Division Home Away Div Leag ILg
St Louis 55-35 .611 ---- 27-16 28-19 20-11 27-15 8-9
Pittsburgh 54-36 .600 1.0 30-17 24-19 25-15 17-16 12-5
Cincinnati 51-41 .554 5.0 30-16 21-25 23-18 22-14 6-9
Chi Cubs 41-49 .456 14.0 21-24 20-25 14-26 14-16 13-7
Milwaukee 37-54 .407 18.5 22-26 15-28 14-26 20-19 3-9
Western Division Home Away Div Leag ILg
Arizona 48-44 .522 ---- 25-19 23-25 21-22 24-19 3-3
LA Dodgers 46-45 .505 1.5 26-21 20-24 22-25 20-15 4-5
Colorado 44-49 .473 4.5 26-21 18-28 26-23 15-14 3-12
San Francisco 41-50 .451 6.5 25-20 16-30 25-19 14-25 2-6
San Diego 41-52 .441 7.5 26-21 15-31 20-25 15-18 6-9
American League Games
Boston 8, Seattle 7 (10 in)
Chi White Sox 6, Detroit 3
NY Yankees 8, Kansas City 4
Tampa Bay 4, Minnesota 3
Baltimore 3, Texas 1
Cleveland 4, Toronto 2
National League Games
Atlanta 6, Cincinnati 5
LA Dodgers 6, Colorado 1
Arizona 5, Milwaukee 3
San Francisco 4, San Diego 2
Chi Cubs 3, St Louis 0
Philadelphia 3, Washington 1