MLB Division Standings after Jul 30 in 2011 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
Boston 65-40 .619 ---- 33-19 32-21 28-12 27-20 10-8
NY Yankees 63-42 .600 2.0 36-22 27-20 21-18 29-19 13-5
Tampa Bay 55-51 .519 10.5 24-25 31-26 19-18 24-27 12-6
Toronto 54-53 .505 12.0 27-26 27-27 18-23 28-20 8-10
Baltimore 42-62 .404 22.5 26-28 16-34 13-28 22-23 7-11
Central Division Home Away Div Leag Icf
Detroit 56-51 .523 ---- 30-24 26-27 23-13 26-27 7-11
Cleveland 53-51 .510 1.5 29-23 24-28 16-17 26-27 11-7
Chi White Sox 52-53 .495 3.0 24-27 28-26 15-20 26-26 11-7
Minnesota 50-57 .467 6.0 26-25 24-32 22-17 20-30 8-10
Kansas City 45-62 .421 11.0 28-29 17-33 16-25 24-24 5-13
Western Division Home Away Div Leag Icf
Texas 61-47 .565 ---- 35-21 26-26 18-11 34-27 9-9
LA Angels 59-49 .546 2.0 28-23 31-26 16-15 30-29 13-5
Oakland 48-59 .449 12.5 30-24 18-35 16-17 24-32 8-10
Seattle 45-61 .425 15.0 24-27 21-34 11-18 25-34 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
Philadelphia 67-39 .632 ---- 40-18 27-21 29-16 29-17 9-6
Atlanta 63-45 .583 5.0 34-21 29-24 21-17 32-23 10-5
NY Mets 55-52 .514 12.5 22-26 33-26 18-21 28-22 9-9
Florida 52-55 .486 15.5 24-32 28-23 18-22 26-23 8-10
Washington 50-56 .472 17.0 29-22 21-34 15-25 27-24 8-7
Central Division Home Away Div Leag Icf
Milwaukee 59-49 .546 ---- 38-14 21-35 25-17 28-23 6-9
St Louis 57-50 .533 1.5 29-23 28-27 25-19 24-24 8-7
Pittsburgh 54-51 .514 3.5 26-25 28-26 25-16 21-28 8-7
Cincinnati 52-55 .486 6.5 29-27 23-28 29-22 17-21 6-12
Chi Cubs 42-65 .393 16.5 25-31 17-34 15-29 22-26 5-10
Houston 35-72 .327 23.5 17-36 18-36 17-33 14-28 4-11
Western Division Home Away Div Leag Icf
San Francisco 61-46 .570 ---- 32-18 29-28 27-15 24-26 10-5
Arizona 58-49 .542 3.0 29-23 29-26 19-18 29-23 10-8
Colorado 51-56 .477 10.0 26-26 25-30 21-25 22-24 8-7
LA Dodgers 48-58 .453 12.5 28-30 20-28 20-21 22-28 6-9
San Diego 46-62 .426 15.5 21-34 25-28 15-23 25-30 6-9
American League Games
Boston 10, Chi White Sox 2
Cleveland 5, Kansas City 2
LA Angels 5, Detroit 1
Oakland 8, Minnesota 3
Seattle 3, Tampa Bay 2
Texas 3, Toronto 0
NY Yankees 8, Baltimore 3 (G1)
NY Yankees 17, Baltimore 3 (G2)
National League Games
Arizona 6, LA Dodgers 4
St Louis 13, Chi Cubs 5
Colorado 10, San Diego 6
Atlanta 5, Florida 1
Milwaukee 6, Houston 2
Washington 3, NY Mets 0
Philadelphia 7, Pittsburgh 4
Cincinnati 7, San Francisco 2