MLB Division Standings after Sep 3 in 2007 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
Boston 83-55 .601 ---- 43-24 40-31 33-21 38-28 12-6
NY Yankees 76-62 .551 7.0 45-27 31-35 26-27 40-27 10-8
Toronto 70-67 .511 12.5 42-27 28-40 23-25 37-34 10-8
Baltimore 59-77 .434 23.0 30-37 29-40 28-26 25-39 6-12
TB Devil Rays 57-81 .413 26.0 32-38 25-43 22-33 28-37 7-11
Central Division Home Away Div Leag Icf
Cleveland 79-58 .577 ---- 44-27 35-31 37-21 33-28 9-9
Detroit 73-64 .533 6.0 34-31 39-33 26-28 33-32 14-4
Minnesota 69-69 .500 10.5 37-33 32-36 23-32 35-30 11-7
Kansas City 62-75 .453 17.0 31-37 31-38 22-31 30-36 10-8
Chi White Sox 58-79 .423 21.0 29-37 29-42 27-23 27-42 4-14
Western Division Home Away Div Leag Icf
LA Angels 81-56 .591 ---- 46-22 35-34 27-18 40-34 14-4
Seattle 74-62 .544 6.5 41-27 33-35 22-22 43-31 9-9
Oakland 68-71 .489 14.0 36-35 32-36 17-22 41-41 10-8
Texas 63-74 .460 18.0 37-32 26-42 20-24 32-43 11-7
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
NY Mets 77-60 .562 ---- 35-30 42-30 28-25 41-28 8-7
Philadelphia 72-65 .526 5.0 39-29 33-36 29-25 35-33 8-7
Atlanta 70-68 .507 7.5 35-34 35-34 29-26 37-31 4-11
Washington 61-77 .442 16.5 34-35 27-42 20-28 32-40 9-9
Florida 60-78 .435 17.5 30-41 30-37 26-28 25-41 9-9
Central Division Home Away Div Leag Icf
Chi Cubs 70-66 .515 ---- 37-34 33-32 31-28 31-34 8-4
Milwaukee 69-68 .504 1.5 43-26 26-42 32-30 29-31 8-7
St Louis 67-67 .500 2.0 37-30 30-37 34-25 27-33 6-9
Cincinnati 62-76 .449 9.0 33-34 29-42 29-32 26-33 7-11
Houston 62-76 .449 9.0 36-33 26-43 26-35 27-32 9-9
Pittsburgh 60-77 .438 10.5 30-37 30-40 30-32 25-35 5-10
Western Division Home Away Div Leag Icf
San Diego 76-61 .555 ---- 40-31 36-30 33-22 37-30 6-9
Arizona 76-63 .547 1.0 41-29 35-34 26-29 42-27 8-7
LA Dodgers 72-65 .526 4.0 37-32 35-33 26-24 41-31 5-10
Colorado 71-66 .518 5.0 40-26 31-40 27-27 34-31 10-8
San Francisco 62-76 .449 14.5 34-36 28-40 21-31 36-35 5-10
American League Games
Seattle 7, NY Yankees 1
TB Devil Rays 9, Baltimore 7
Cleveland 5, Minnesota 0
Kansas City 8, Texas 1
LA Angels 9, Oakland 5
Boston 13, Toronto 10
National League Games
LA Dodgers 11, Chi Cubs 3
NY Mets 10, Cincinnati 4
Washington 6, Florida 3
Houston 9, Milwaukee 7
Atlanta 5, Philadelphia 1
Pittsburgh 11, St Louis 0
San Diego 10, Arizona 2
Colorado 7, San Francisco 4