MLB Division Standings after Aug 29 in 2007 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
Boston 80-53 .602 ---- 40-23 40-30 30-19 38-28 12-6
NY Yankees 74-59 .556 6.0 43-24 31-35 24-25 40-26 10-8
Toronto 67-66 .504 13.0 39-27 28-39 23-24 34-34 10-8
Baltimore 58-73 .443 21.0 30-36 28-37 27-22 25-39 6-12
TB Devil Rays 53-80 .398 27.0 31-38 22-42 18-32 28-37 7-11
Central Division Home Away Div Leag Icf
Cleveland 74-57 .565 ---- 40-26 34-31 33-20 32-28 9-9
Detroit 71-62 .534 4.0 34-31 37-31 25-28 32-30 14-4
Minnesota 67-65 .508 7.5 35-30 32-35 21-28 35-30 11-7
Kansas City 59-72 .450 15.0 31-36 28-36 20-28 29-36 10-8
Chi White Sox 57-76 .429 18.0 29-37 28-39 26-21 27-41 4-14
Western Division Home Away Div Leag Icf
LA Angels 79-54 .594 ---- 44-20 35-34 25-16 40-34 14-4
Seattle 73-58 .557 5.0 41-27 32-31 22-22 42-27 9-9
Oakland 66-69 .489 14.0 34-34 32-35 17-21 39-40 10-8
Texas 60-72 .455 18.5 36-31 24-41 18-23 31-42 11-7
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
NY Mets 73-59 .553 ---- 35-30 38-29 25-24 40-28 8-7
Philadelphia 70-62 .530 3.0 38-29 32-33 27-22 35-33 8-7
Atlanta 69-65 .515 5.0 34-31 35-34 28-23 37-31 4-11
Florida 58-76 .433 16.0 28-40 30-36 24-26 25-41 9-9
Washington 58-76 .433 16.0 31-34 27-42 19-28 30-39 9-9
Central Division Home Away Div Leag Icf
Chi Cubs 67-64 .511 ---- 34-32 33-32 28-27 31-33 8-4
Milwaukee 66-66 .500 1.5 40-25 26-41 29-28 29-31 8-7
St Louis 64-65 .496 2.0 34-29 30-36 31-23 27-33 6-9
Cincinnati 61-72 .459 7.0 33-33 28-39 28-29 26-32 7-11
Pittsburgh 59-73 .447 8.5 30-36 29-37 29-28 25-35 5-10
Houston 59-74 .444 9.0 35-33 24-41 23-33 27-32 9-9
Western Division Home Away Div Leag Icf
San Diego 73-59 .553 ---- 38-29 35-30 30-20 37-30 6-9
Arizona 74-60 .552 0.0 40-26 34-34 24-26 42-27 8-7
LA Dodgers 70-63 .526 3.5 37-32 33-31 25-22 40-31 5-10
Colorado 68-65 .511 5.5 39-26 29-39 24-26 34-31 10-8
San Francisco 61-73 .455 13.0 34-36 27-37 21-30 35-33 5-10
American League Games
Texas 5, Chi White Sox 4 (11 in)
Oakland 5, Toronto 4 (11 in)
NY Yankees 4, Boston 3
Kansas City 5, Detroit 0
LA Angels 8, Seattle 2
Cleveland 4, Minnesota 3
TB Devil Rays 5, Baltimore 4 (12 in)
National League Games
LA Dodgers 10, Washington 9 (12 in)
San Diego 3, Arizona 1
Atlanta 7, Florida 4
Cincinnati 8, Pittsburgh 0
Colorado 8, San Francisco 0
Milwaukee 6, Chi Cubs 1
Philadelphia 3, NY Mets 2
Houston 7, St Louis 0