MLB Division Standings after Apr 27 in 2007 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
Boston 15-7 .682 ---- 7-3 8-4 8-3 7-4 0-0
Toronto 11-11 .500 4.0 5-6 6-5 6-6 5-5 0-0
Baltimore 11-12 .478 4.5 7-6 4-6 7-4 4-8 0-0
TB Devil Rays 10-13 .435 5.5 5-6 5-7 5-5 5-8 0-0
NY Yankees 8-13 .381 6.5 5-5 3-8 2-10 6-3 0-0
Central Division Home Away Div Leag Icf
Cleveland 13-7 .650 ---- 7-2 6-5 6-2 7-5 0-0
Chi White Sox 12-9 .571 1.5 5-5 7-4 7-7 5-2 0-0
Minnesota 13-10 .565 1.5 7-7 6-3 4-6 9-4 0-0
Detroit 12-10 .545 2.0 4-5 8-5 6-5 6-5 0-0
Kansas City 7-16 .304 7.5 4-7 3-9 5-8 2-8 0-0
Western Division Home Away Div Leag Icf
LA Angels 12-11 .522 ---- 11-3 1-8 8-4 4-7 0-0
Seattle 9-9 .500 0.5 5-5 4-4 7-5 2-4 0-0
Oakland 11-12 .478 1.0 5-6 6-6 6-8 5-4 0-0
Texas 9-13 .409 2.5 6-4 3-9 3-7 6-6 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
Atlanta 14-8 .636 ---- 6-4 8-4 12-7 2-1 0-0
NY Mets 13-8 .619 0.5 6-5 7-3 8-7 5-1 0-0
Florida 10-12 .455 4.0 7-7 3-5 9-8 1-4 0-0
Philadelphia 10-12 .455 4.0 5-6 5-6 6-10 4-2 0-0
Washington 8-15 .348 6.5 4-8 4-7 8-11 0-4 0-0
Central Division Home Away Div Leag Icf
Milwaukee 14-8 .636 ---- 7-4 7-4 10-6 4-2 0-0
Pittsburgh 11-10 .524 2.5 4-4 7-6 10-7 1-3 0-0
St Louis 10-12 .455 4.0 3-8 7-4 10-7 0-5 0-0
Cincinnati 10-13 .435 4.5 6-7 4-6 8-9 2-4 0-0
Chi Cubs 9-13 .409 5.0 4-9 5-4 7-11 2-2 0-0
Houston 9-13 .409 5.0 3-6 6-7 6-11 3-2 0-0
Western Division Home Away Div Leag Icf
LA Dodgers 14-9 .609 ---- 6-6 8-3 11-6 3-3 0-0
San Francisco 12-9 .571 1.0 6-5 6-4 9-9 3-0 0-0
Arizona 13-11 .542 1.5 7-5 6-6 7-10 6-1 0-0
San Diego 12-11 .522 2.0 5-4 7-7 11-10 1-1 0-0
Colorado 9-14 .391 5.0 5-6 4-8 8-11 1-3 0-0
American League Games
Cleveland 5, Baltimore 4
Chi White Sox 7, LA Angels 3
TB Devil Rays 4, Oakland 1
Texas 5, Toronto 3
Boston 11, NY Yankees 4
Seattle 7, Kansas City 4
Minnesota 5, Detroit 3
National League Games
Atlanta 9, Colorado 7
Chi Cubs 5, St Louis 3
Pittsburgh 3, Cincinnati 1
Philadelphia 6, Florida 5
LA Dodgers 6, San Diego 5
Milwaukee 4, Houston 1
Washington 4, NY Mets 3
Arizona 3, San Francisco 2