MLB Division Standings after Sep 16 in 2007 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
Boston 90-60 .600 ---- 47-28 43-32 40-26 38-28 12-6
NY Yankees 85-64 .570 4.5 47-27 38-37 30-29 45-27 10-8
Toronto 74-75 .497 15.5 44-31 30-44 27-32 37-35 10-8
Baltimore 64-84 .432 25.0 32-42 32-42 32-31 26-41 6-12
TB Devil Rays 63-87 .420 27.0 35-40 28-47 26-37 30-39 7-11
Central Division Home Away Div Leag Icf
Cleveland 87-62 .584 ---- 46-28 41-34 43-23 35-30 9-9
Detroit 83-67 .553 4.5 41-34 42-33 31-29 38-34 14-4
Minnesota 72-77 .483 15.0 37-38 35-39 26-40 35-30 11-7
Kansas City 64-84 .432 22.5 32-42 32-42 24-35 30-41 10-8
Chi White Sox 64-85 .430 23.0 34-41 30-44 31-28 29-43 4-14
Western Division Home Away Div Leag Icf
LA Angels 87-62 .584 ---- 49-25 38-37 28-19 45-39 14-4
Seattle 78-70 .527 8.5 44-31 34-39 23-24 46-37 9-9
Oakland 74-77 .490 14.0 39-36 35-41 23-28 41-41 10-8
Texas 70-79 .470 17.0 42-32 28-47 24-27 35-45 11-7
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
NY Mets 83-65 .561 ---- 40-34 43-31 30-29 45-29 8-7
Philadelphia 80-69 .537 3.5 43-32 37-37 35-27 37-35 8-7
Atlanta 76-73 .510 7.5 38-36 38-37 35-31 37-31 4-11
Washington 66-83 .443 17.5 37-37 29-46 25-34 32-40 9-9
Florida 65-84 .436 18.5 32-42 33-42 29-33 27-42 9-9
Central Division Home Away Div Leag Icf
Chi Cubs 78-72 .520 ---- 39-36 39-36 38-32 32-36 8-4
Milwaukee 76-72 .514 1.0 47-27 29-45 39-34 29-31 8-7
St Louis 70-78 .473 7.0 40-34 30-44 37-33 27-36 6-9
Cincinnati 68-81 .456 9.5 38-37 30-44 34-36 27-34 7-11
Pittsburgh 66-83 .443 11.5 34-39 32-44 36-38 25-35 5-10
Houston 65-84 .436 12.5 39-36 26-48 29-40 27-35 9-9
Western Division Home Away Div Leag Icf
Arizona 84-66 .560 ---- 46-29 38-37 31-32 45-27 8-7
San Diego 81-67 .547 2.0 43-31 38-36 38-28 37-30 6-9
LA Dodgers 79-70 .530 4.5 41-34 38-36 31-28 43-32 5-10
Colorado 77-72 .517 6.5 44-30 33-42 30-29 37-35 10-8
San Francisco 66-83 .443 17.5 37-39 29-44 25-38 36-35 5-10
American League Games
Chi White Sox 9, LA Angels 7
TB Devil Rays 9, Seattle 2
Baltimore 8, Toronto 6 (12 in)
Detroit 6, Minnesota 4
Kansas City 4, Cleveland 3
NY Yankees 4, Boston 3
Texas 11, Oakland 9
National League Games
Colorado 13, Florida 0
Arizona 6, LA Dodgers 1
Atlanta 3, Washington 0
Chi Cubs 4, St Louis 2
Milwaukee 5, Cincinnati 2
Philadelphia 10, NY Mets 6
Houston 15, Pittsburgh 3
San Diego 5, San Francisco 1