MLB Division Standings after Aug 15 in 2007 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
Boston 72-48 .600 ---- 38-21 34-27 28-16 32-26 12-6
NY Yankees 67-53 .558 5.0 38-23 29-30 22-25 35-20 10-8
Toronto 61-58 .513 10.5 37-22 24-36 21-23 30-27 10-8
Baltimore 56-63 .471 15.5 29-28 27-35 26-18 24-33 6-12
TB Devil Rays 46-74 .383 26.0 26-33 20-41 15-30 24-33 7-11
Central Division Home Away Div Leag Icf
Cleveland 66-54 .550 ---- 38-26 28-28 27-18 30-27 9-9
Detroit 66-54 .550 ---- 30-28 36-26 24-24 28-26 14-4
Minnesota 60-60 .500 6.0 32-27 28-33 21-26 28-27 11-7
Chi White Sox 54-65 .454 11.5 26-32 28-33 24-20 26-31 4-14
Kansas City 52-67 .437 13.5 28-34 24-33 16-24 26-35 10-8
Western Division Home Away Div Leag Icf
LA Angels 69-49 .585 ---- 40-17 29-32 22-16 33-29 14-4
Seattle 66-52 .559 3.0 38-24 28-28 20-17 37-26 9-9
Oakland 59-62 .488 11.5 31-30 28-32 17-21 32-33 10-8
Texas 53-66 .445 16.5 32-28 21-38 16-21 26-38 11-7
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
NY Mets 67-52 .563 ---- 32-27 35-25 22-21 37-24 8-7
Atlanta 64-56 .533 3.5 33-28 31-28 26-22 34-23 4-11
Philadelphia 63-56 .529 4.0 33-25 30-31 23-22 32-27 8-7
Florida 56-64 .467 11.5 27-33 29-31 23-24 24-31 9-9
Washington 55-65 .458 12.5 31-30 24-35 19-24 27-32 9-9
Central Division Home Away Div Leag Icf
Milwaukee 62-58 .517 ---- 39-22 23-36 27-24 27-27 8-7
Chi Cubs 60-59 .504 1.5 30-30 30-29 24-25 28-30 8-4
St Louis 57-60 .487 3.5 30-27 27-33 28-20 23-31 6-9
Houston 54-66 .450 8.0 32-27 22-39 21-30 24-27 9-9
Cincinnati 52-67 .437 9.5 27-32 25-35 25-25 20-31 7-11
Pittsburgh 49-69 .415 12.0 25-34 24-35 25-26 19-33 5-10
Western Division Home Away Div Leag Icf
Arizona 68-53 .562 ---- 37-23 31-30 24-23 36-23 8-7
San Diego 64-55 .538 3.0 33-27 31-28 26-20 32-26 6-9
Colorado 62-57 .521 5.0 35-23 27-34 22-21 30-28 10-8
LA Dodgers 61-59 .508 6.5 31-31 30-28 23-21 33-28 5-10
San Francisco 50-70 .417 17.5 28-33 22-37 19-29 26-31 5-10
American League Games
Oakland 3, Chi White Sox 2
Toronto 2, LA Angels 1
Minnesota 6, Seattle 1
Baltimore 6, NY Yankees 3 (10 in)
Cleveland 5, Detroit 2
Texas 4, Kansas City 3
TB Devil Rays 6, Boston 5
National League Games
Arizona 9, Florida 6
LA Dodgers 6, Houston 3
NY Mets 10, Pittsburgh 8
Atlanta 6, San Francisco 3
Cincinnati 11, Chi Cubs 9
Colorado 3, San Diego 0
Washington 4, Philadelphia 2
St Louis 8, Milwaukee 3