MLB Division Standings after Aug 14 in 2004 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
NY Yankees 75-41 .647 ---- 43-15 32-26 33-16 32-17 10-8
Boston 64-51 .557 10.5 37-20 27-31 31-19 24-23 9-9
Baltimore 56-59 .487 18.5 29-29 27-30 22-26 29-20 5-13
TB Devil Rays 54-63 .462 21.5 34-26 20-37 21-35 18-25 15-3
Toronto 49-68 .419 26.5 30-28 19-40 16-27 25-31 8-10
Central Division Home Away Div Leag Icf
Minnesota 63-53 .543 ---- 33-27 30-26 28-24 24-22 11-7
Cleveland 63-55 .534 1.0 37-23 26-32 24-25 29-22 10-8
Chi White Sox 58-56 .509 4.0 33-25 25-31 25-21 26-25 7-10
Detroit 54-62 .466 9.0 28-30 26-32 31-33 14-20 9-9
Kansas City 41-74 .357 21.5 26-33 15-41 23-29 12-33 6-12
Western Division Home Away Div Leag Icf
Oakland 65-51 .560 ---- 38-18 27-33 26-18 29-25 10-8
Texas 63-52 .548 1.5 34-19 29-33 21-20 32-24 10-8
Anaheim 64-53 .547 1.5 32-27 32-26 25-18 32-24 7-11
Seattle 43-73 .371 22.0 27-30 16-43 13-28 21-36 9-9
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
Atlanta 66-49 .574 ---- 33-24 33-25 34-16 24-23 8-10
Philadelphia 59-58 .504 8.0 30-29 29-29 21-30 29-20 9-8
Florida 57-58 .496 9.0 31-27 26-31 29-19 21-28 7-11
NY Mets 56-59 .487 10.0 31-24 25-35 21-28 25-23 10-8
Montreal 49-66 .426 17.0 28-29 21-37 19-31 23-24 7-11
Central Division Home Away Div Leag Icf
St Louis 75-40 .652 ---- 36-21 39-19 38-24 26-15 11-1
Chi Cubs 63-53 .543 12.5 33-24 30-29 32-31 23-18 8-4
Cincinnati 56-60 .483 19.5 31-26 25-34 25-32 26-21 5-7
Houston 56-60 .483 19.5 29-31 27-29 30-27 19-28 7-5
Pittsburgh 54-60 .474 20.5 29-28 25-32 27-28 25-22 2-10
Milwaukee 54-61 .470 21.0 29-28 25-33 23-33 23-24 8-4
Western Division Home Away Div Leag Icf
LA Dodgers 68-47 .591 ---- 36-21 32-26 32-18 26-21 10-8
San Diego 62-54 .534 6.5 31-29 31-25 28-22 26-22 8-10
San Francisco 63-55 .534 6.5 33-27 30-28 27-26 25-22 11-7
Colorado 53-64 .453 16.0 29-31 24-33 26-24 19-30 8-10
Arizona 35-83 .297 34.5 18-41 17-42 14-37 15-34 6-12
American League Games
Boston 4, Chi White Sox 3
Oakland 6, Kansas City 1
NY Yankees 6, Seattle 4
Texas 6, TB Devil Rays 5
Toronto 7, Baltimore 2
Anaheim 11, Detroit 8
Cleveland 7, Minnesota 1
National League Games
NY Mets 4, Arizona 3
Pittsburgh 6, Colorado 1
Florida 11, Milwaukee 1
Montreal 8, Houston 3
Chi Cubs 2, LA Dodgers 0
Cincinnati 11, San Diego 5
San Francisco 7, Philadelphia 6
Atlanta 9, St Louis 7