MLB Division Standings after Oct 7 in 2001 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 95-65 .594 ---- 51-28 44-37 60-29 25-28 10-8
Boston 82-79 .509 13.5 41-40 41-39 44-37 28-34 10-8
Toronto 80-82 .494 16.0 40-42 40-40 37-39 35-33 8-10
Baltimore 63-98 .391 32.5 30-50 33-48 35-49 22-37 6-12
TB Devil Rays 62-100 .383 34.0 37-44 25-56 29-47 23-45 10-8
Central Division Home Away Div Leag ILg
Cleveland 91-71 .562 ---- 44-36 47-35 39-21 45-39 7-11
Minnesota 85-77 .525 6.0 47-34 38-43 31-25 45-43 9-9
Chi White Sox 83-79 .512 8.0 46-35 37-44 20-22 51-51 12-6
Detroit 66-96 .407 25.0 37-44 29-52 9-29 47-59 10-8
Kansas City 65-97 .401 26.0 35-46 30-51 20-26 37-61 8-10
Western Division Home Away Div Leag ILg
Seattle 116-46 .716 ---- 57-24 59-22 40-18 64-22 12-6
Oakland 102-60 .630 14.0 53-28 49-32 32-26 58-28 12-6
Anaheim 75-87 .463 41.0 39-42 36-45 17-41 48-38 10-8
Texas 73-89 .451 43.0 41-41 32-48 27-31 38-48 8-10
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 88-74 .543 ---- 40-41 48-33 42-34 37-31 9-9
Philadelphia 86-76 .531 2.0 47-34 39-42 41-35 38-30 7-11
NY Mets 82-80 .506 6.0 44-37 38-43 43-33 29-39 10-8
Florida 76-86 .469 12.0 46-34 30-52 34-42 30-38 12-6
Montreal 68-94 .420 20.0 34-47 34-47 30-46 30-38 8-10
Central Division Home Away Div Leag ILg
Houston 93-69 .574 ---- 44-37 49-32 50-34 34-29 9-6
St Louis 93-69 .574 ---- 54-28 39-41 49-35 36-27 8-7
Chi Cubs 88-74 .543 5.0 48-33 40-41 48-36 31-32 9-6
Milwaukee 68-94 .420 25.0 36-45 32-49 37-47 26-37 5-10
Cincinnati 66-96 .407 27.0 27-54 39-42 32-52 30-33 4-11
Pittsburgh 62-100 .383 31.0 38-43 24-57 36-48 18-45 8-7
Western Division Home Away Div Leag ILg
Arizona 92-70 .568 ---- 48-33 44-37 45-31 40-31 7-8
San Francisco 90-72 .556 2.0 49-32 41-40 41-35 39-32 10-5
LA Dodgers 86-76 .531 6.0 44-37 42-39 40-36 40-31 6-9
San Diego 79-83 .488 13.0 35-46 44-37 32-44 41-30 6-9
Colorado 73-89 .451 19.0 41-40 32-49 32-44 39-35 2-10
American League Games
Cleveland 3, Toronto 2
Kansas City 10, Detroit 4
Minnesota 8, Chi White Sox 5
NY Yankees 1, TB Devil Rays 0
Oakland 6, Anaheim 2
Texas 4, Seattle 3
National League Games
Milwaukee 15, Arizona 5
Philadelphia 4, Cincinnati 1
Colorado 14, San Diego 5
Florida 4, Atlanta 2
Houston 9, St Louis 2
San Francisco 2, LA Dodgers 1
Montreal 5, NY Mets 0
Pittsburgh 4, Chi Cubs 3