MLB League Standings after Oct 6 in 2001 season

AMERICAN LEAGUE
Home Away Div Leag ILg
Seattle 116-45 .720 ---- 57-23 59-22 40-17 64-22 12-6
Oakland 101-60 .627 15.0 53-28 48-32 31-26 58-28 12-6
NY Yankees 94-65 .591 21.0 51-28 43-37 59-29 25-28 10-8
Cleveland 90-71 .559 26.0 44-36 46-35 39-21 44-39 7-11
Minnesota 84-77 .522 32.0 46-34 38-43 30-25 45-43 9-9
Chi White Sox 83-78 .516 33.0 46-35 37-43 20-21 51-51 12-6
Boston 82-79 .509 34.0 41-40 41-39 44-37 28-34 10-8
Toronto 80-81 .497 36.0 40-41 40-40 37-39 35-32 8-10
Anaheim 75-86 .466 41.0 39-41 36-45 17-40 48-38 10-8
Texas 72-89 .447 44.0 41-41 31-48 26-31 38-48 8-10
Detroit 66-95 .410 50.0 37-43 29-52 9-29 47-58 10-8
Kansas City 64-97 .398 52.0 35-46 29-51 20-26 36-61 8-10
Baltimore 63-98 .391 53.0 30-50 33-48 35-49 22-37 6-12
TB Devil Rays 62-99 .385 54.0 37-43 25-56 29-46 23-45 10-8
NATIONAL LEAGUE
Home Away Div Leag ILg
St Louis 93-68 .578 ---- 54-27 39-41 49-34 36-27 8-7
Houston 92-69 .571 1.0 44-37 48-32 49-34 34-29 9-6
Arizona 92-69 .571 1.0 48-33 44-36 45-31 40-30 7-8
San Francisco 89-72 .553 4.0 48-32 41-40 40-35 39-32 10-5
Atlanta 88-73 .547 5.0 40-40 48-33 42-33 37-31 9-9
Chi Cubs 88-73 .547 5.0 48-32 40-41 48-35 31-32 9-6
LA Dodgers 86-75 .534 7.0 44-37 42-38 40-35 40-31 6-9
Philadelphia 85-76 .528 8.0 47-34 38-42 41-35 37-30 7-11
NY Mets 82-79 .509 11.0 44-36 38-43 43-32 29-39 10-8
San Diego 79-82 .491 14.0 35-45 44-37 32-43 41-30 6-9
Florida 75-86 .466 18.0 46-34 29-52 33-42 30-38 12-6
Colorado 72-89 .447 21.0 41-40 31-49 31-44 39-35 2-10
Montreal 67-94 .416 26.0 34-47 33-47 29-46 30-38 8-10
Milwaukee 67-94 .416 26.0 35-45 32-49 37-47 25-37 5-10
Cincinnati 66-95 .410 27.0 27-53 39-42 32-52 30-32 4-11
Pittsburgh 61-100 .379 32.0 38-43 23-57 35-48 18-45 8-7
American League Games
Toronto 5, Cleveland 2
Boston 5, Baltimore 1
Minnesota 6, Chi White Sox 5
TB Devil Rays 5, NY Yankees 2
Oakland 6, Anaheim 3
Seattle 1, Texas 0
Kansas City 8, Detroit 3 (G1)
Detroit 2, Kansas City 1 (G2)
National League Games
Milwaukee 5, Arizona 4
San Diego 10, Colorado 4
Atlanta 7, Florida 3
St Louis 10, Houston 6
LA Dodgers 6, San Francisco 2
NY Mets 4, Montreal 0
Chi Cubs 13, Pittsburgh 2
Philadelphia 2, Cincinnati 1 (G1)
Philadelphia 5, Cincinnati 1 (G2)