MLB Division Standings after Jun 16 in 2000 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 35-27 .565 ---- 16-11 19-16 13-6 19-15 3-6
NY Yankees 34-27 .557 0.5 17-14 17-13 9-8 20-16 5-3
Toronto 35-33 .515 3.0 17-17 18-16 11-8 19-21 5-4
Baltimore 30-34 .469 6.0 20-10 10-24 5-11 22-17 3-6
TB Devil Rays 26-39 .400 10.5 14-18 12-21 5-10 16-25 5-4
Central Division Home Away Div Leag ILg
Chi White Sox 42-24 .636 ---- 17-10 25-14 12-6 23-16 7-2
Cleveland 34-29 .540 6.5 15-15 19-14 8-11 19-16 7-2
Kansas City 33-32 .508 8.5 20-11 13-21 9-7 19-21 5-4
Minnesota 30-38 .441 13.0 17-19 13-19 9-8 18-24 3-6
Detroit 25-37 .403 15.0 15-17 10-20 6-12 14-21 5-4
Western Division Home Away Div Leag ILg
Oakland 37-29 .561 ---- 15-17 22-12 6-4 24-23 7-2
Seattle 35-29 .547 1.0 20-10 15-19 4-6 25-20 6-3
Anaheim 33-33 .500 4.0 19-15 14-18 4-6 24-23 5-4
Texas 30-35 .462 6.5 19-15 11-20 6-4 21-25 3-6
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 41-25 .621 ---- 23-10 18-15 8-6 29-14 4-5
NY Mets 36-28 .562 4.0 19-11 17-17 3-6 28-19 5-3
Montreal 33-30 .524 6.5 22-11 11-19 2-3 26-23 5-4
Florida 31-36 .463 10.5 18-17 13-19 12-5 15-26 4-5
Philadelphia 25-39 .391 15.0 14-19 11-20 10-15 10-20 5-4
Central Division Home Away Div Leag ILg
St Louis 38-28 .576 ---- 19-14 19-14 13-8 21-15 4-5
Cincinnati 32-33 .492 5.5 17-16 15-17 13-9 15-19 4-5
Pittsburgh 29-36 .446 8.5 19-19 10-17 11-10 14-21 4-5
Chi Cubs 28-38 .424 10.0 18-20 10-18 9-13 17-21 2-4
Milwaukee 27-39 .409 11.0 15-20 12-19 11-12 14-23 2-4
Houston 24-42 .364 14.0 12-19 12-23 9-14 13-24 2-4
Western Division Home Away Div Leag ILg
Arizona 39-27 .591 ---- 23-9 16-18 17-9 19-15 3-3
Colorado 35-27 .565 2.0 23-8 12-19 4-5 27-20 4-2
LA Dodgers 35-30 .538 3.5 16-16 19-14 5-5 26-20 4-5
San Francisco 32-31 .508 5.5 20-13 12-18 5-8 24-17 3-6
San Diego 28-37 .431 10.5 17-15 11-22 3-7 24-25 1-5
American League Games
Baltimore 4, Anaheim 3
Chi White Sox 3, NY Yankees 1
Oakland 8, Kansas City 3
Minnesota 7, Seattle 2
TB Devil Rays 9, Texas 2
Detroit 5, Cleveland 2
Boston 7, Toronto 4
National League Games
San Diego 8, Cincinnati 5
Florida 8, Pittsburgh 3
San Francisco 7, Houston 4
Chi Cubs 9, Montreal 8
NY Mets 7, Milwaukee 1
St Louis 6, LA Dodgers 3
Philadelphia 2, Atlanta 1