MLB Division Standings after May 28 in 1999 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
Boston 28-19 .596 ---- 15-8 13-11 12-8 16-11 0-0
NY Yankees 27-19 .587 0.5 15-8 12-11 9-4 18-15 0-0
Toronto 24-26 .480 5.5 13-11 11-15 9-12 15-14 0-0
TB Devil Rays 22-26 .458 6.5 10-14 12-12 10-7 12-19 0-0
Baltimore 18-29 .383 10.0 12-12 6-17 3-12 15-17 0-0
Central Division Home Away Div Leag ILg
Cleveland 32-14 .696 ---- 15-8 17-6 15-5 17-9 0-0
Kansas City 23-23 .500 9.0 10-14 13-9 9-6 14-17 0-0
Chi White Sox 21-24 .467 10.5 10-12 11-12 6-11 15-13 0-0
Detroit 20-28 .417 13.0 11-14 9-14 6-8 14-20 0-0
Minnesota 17-30 .362 15.5 9-17 8-13 5-11 12-19 0-0
Western Division Home Away Div Leag ILg
Texas 27-20 .574 ---- 11-11 16-9 5-5 22-15 0-0
Oakland 25-23 .521 2.5 15-9 10-14 5-5 20-18 0-0
Seattle 24-23 .511 3.0 13-12 11-11 5-5 19-18 0-0
Anaheim 22-26 .458 5.5 9-12 13-14 5-5 17-21 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 30-18 .625 ---- 16-8 14-10 7-3 23-15 0-0
NY Mets 27-21 .562 3.0 13-10 14-11 12-7 15-14 0-0
Philadelphia 23-23 .500 6.0 9-12 14-11 14-13 9-10 0-0
Montreal 16-29 .356 12.5 8-18 8-11 7-9 9-20 0-0
Florida 16-32 .333 14.0 7-20 9-12 4-12 12-20 0-0
Central Division Home Away Div Leag ILg
Houston 29-18 .617 ---- 16-10 13-8 10-8 19-10 0-0
Chi Cubs 25-20 .556 3.0 11-9 14-11 7-10 18-10 0-0
St Louis 24-22 .522 4.5 9-13 15-9 10-9 14-13 0-0
Cincinnati 22-22 .500 5.5 12-14 10-8 9-7 13-15 0-0
Pittsburgh 23-24 .489 6.0 13-11 10-13 9-10 14-14 0-0
Milwaukee 21-26 .447 8.0 5-15 16-11 8-9 13-17 0-0
Western Division Home Away Div Leag ILg
Arizona 28-21 .571 ---- 17-5 11-16 14-12 14-9 0-0
San Francisco 27-21 .562 0.5 16-10 11-11 8-6 19-15 0-0
LA Dodgers 24-23 .511 3.0 12-12 12-11 7-6 17-17 0-0
Colorado 20-25 .444 6.0 8-10 12-15 9-10 11-15 0-0
San Diego 18-28 .391 8.5 12-12 6-16 7-11 11-17 0-0
American League Games
Oakland 2, Baltimore 1
Boston 12, Cleveland 5
Kansas City 11, Anaheim 4
Texas 6, Minnesota 4
Seattle 6, TB Devil Rays 1
Chi White Sox 9, Detroit 1
NY Yankees 10, Toronto 6
National League Games
Arizona 2, NY Mets 1
Florida 8, Cincinnati 1
Colorado 5, Philadelphia 3
Atlanta 4, LA Dodgers 2
San Diego 10, Milwaukee 8
Montreal 4, San Francisco 2
Pittsburgh 6, Houston 5
Chi Cubs 6, St Louis 3