MLB Division Standings after Aug 23 in 1999 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 76-48 .613 ---- 39-25 37-23 24-9 43-30 9-9
Boston 68-57 .544 8.5 37-27 31-30 19-17 43-28 6-12
Toronto 67-60 .528 10.5 36-29 31-31 19-22 39-29 9-9
Baltimore 56-68 .452 20.0 31-30 25-38 10-26 35-35 11-7
TB Devil Rays 55-70 .440 21.5 26-34 29-36 20-18 31-38 4-14
Central Division Home Away Div Leag ILg
Cleveland 76-48 .613 ---- 38-25 38-23 28-12 39-27 9-9
Chi White Sox 60-64 .484 16.0 31-31 29-33 17-18 34-37 9-9
Minnesota 51-72 .415 24.5 25-35 26-37 16-20 25-45 10-7
Detroit 49-75 .395 27.0 27-36 22-39 12-20 29-45 8-10
Kansas City 49-75 .395 27.0 23-37 26-38 17-20 26-43 6-12
Western Division Home Away Div Leag ILg
Texas 75-51 .595 ---- 38-23 37-28 15-12 50-31 10-8
Oakland 68-57 .544 6.5 43-21 25-36 12-15 44-36 12-6
Seattle 61-63 .492 13.0 33-31 28-32 13-14 41-38 7-11
Anaheim 51-73 .411 23.0 25-36 26-37 14-13 31-48 6-12
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 78-49 .614 ---- 43-21 35-28 23-13 46-27 9-9
NY Mets 77-49 .611 0.5 38-26 39-23 24-14 41-29 12-6
Philadelphia 65-59 .524 11.5 32-31 33-28 23-18 31-34 11-7
Montreal 51-73 .411 25.5 28-35 23-38 13-21 30-42 8-10
Florida 50-73 .407 26.0 27-37 23-36 12-29 27-37 11-7
Central Division Home Away Div Leag ILg
Houston 75-51 .595 ---- 39-25 36-26 24-24 39-24 12-3
Cincinnati 73-50 .593 0.5 35-32 38-18 26-17 40-25 7-8
St Louis 63-63 .500 12.0 30-31 33-32 19-20 37-35 7-8
Pittsburgh 61-64 .488 13.5 37-29 24-35 22-25 32-31 7-8
Milwaukee 55-68 .447 18.5 20-38 35-30 21-22 26-40 8-6
Chi Cubs 52-70 .426 21.0 26-33 26-37 17-21 29-40 6-9
Western Division Home Away Div Leag ILg
Arizona 73-52 .584 ---- 37-22 36-30 23-15 43-29 7-8
San Francisco 64-59 .520 8.0 37-25 27-34 19-15 38-36 7-8
LA Dodgers 57-68 .456 16.0 26-35 31-33 13-25 36-36 8-7
San Diego 56-69 .448 17.0 34-27 22-42 21-19 24-46 11-4
Colorado 56-70 .444 17.5 30-30 26-40 19-21 33-41 4-8
American League Games
Baltimore 4, Kansas City 2
Boston 4, Minnesota 1
Chi White Sox 10, TB Devil Rays 2
Seattle 4, Cleveland 1
Anaheim 6, Detroit 5
NY Yankees 21, Texas 3
Toronto 9, Oakland 4
National League Games
Arizona 2, Pittsburgh 1
Atlanta 6, Cincinnati 2
NY Mets 3, Houston 2
LA Dodgers 8, Milwaukee 4
San Diego 7, Philadelphia 6
Montreal 11, St Louis 7