MLB Division Standings after May 19 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag Icf
NY Yankees 29-9 .763 ---- 14-3 15-6 5-1 24-8 0-0
Boston 27-16 .628 4.5 17-6 10-10 0-0 27-16 0-0
Toronto 21-23 .477 11.0 10-11 11-12 2-4 19-19 0-0
TB Devil Rays 20-23 .465 11.5 8-12 12-11 5-3 15-20 0-0
Baltimore 20-24 .455 12.0 10-13 10-11 2-6 18-18 0-0
Central Division Home Away Div Leag Icf
Cleveland 24-19 .558 ---- 13-8 11-11 4-2 20-17 0-0
Minnesota 19-24 .442 5.0 9-13 10-11 7-6 12-18 0-0
Chi White Sox 18-24 .429 5.5 8-10 10-14 2-3 16-21 0-0
Detroit 15-25 .375 7.5 9-9 6-16 0-1 15-24 0-0
Kansas City 16-27 .372 8.0 6-16 10-11 3-4 13-23 0-0
Western Division Home Away Div Leag Icf
Texas 27-16 .628 ---- 16-7 11-9 1-0 26-16 0-0
Anaheim 22-21 .512 5.0 13-12 9-9 1-0 21-21 0-0
Seattle 21-23 .477 6.5 12-11 9-12 1-3 20-20 0-0
Oakland 19-24 .442 8.0 9-13 10-11 2-2 17-22 0-0
NATIONAL LEAGUE
Eastern Division Home Away Div Leag Icf
Atlanta 32-13 .711 ---- 18-6 14-7 3-4 29-9 0-0
NY Mets 22-19 .537 8.0 15-8 7-11 1-1 21-18 0-0
Philadelphia 20-22 .476 10.5 14-8 6-14 7-6 13-16 0-0
Montreal 16-27 .372 15.0 12-13 4-14 0-0 16-27 0-0
Florida 15-30 .333 17.0 10-15 5-15 2-2 13-28 0-0
Central Division Home Away Div Leag Icf
Houston 27-17 .614 ---- 14-7 13-10 5-4 22-13 0-0
Chi Cubs 26-18 .591 1.0 15-8 11-10 6-3 20-15 0-0
Milwaukee 23-20 .535 3.5 11-10 12-10 2-6 21-14 0-0
St Louis 22-21 .512 4.5 14-7 8-14 3-5 19-16 0-0
Cincinnati 21-24 .467 6.5 10-11 11-13 6-6 15-18 0-0
Pittsburgh 21-24 .467 6.5 14-11 7-13 5-3 16-21 0-0
Western Division Home Away Div Leag Icf
San Diego 29-15 .659 ---- 15-4 14-11 5-1 24-14 0-0
San Francisco 25-20 .556 4.5 14-7 11-13 3-2 22-18 0-0
LA Dodgers 21-23 .477 8.0 12-7 9-16 3-2 18-21 0-0
Colorado 19-26 .422 10.5 6-15 13-11 4-1 15-25 0-0
Arizona 12-32 .273 17.0 8-12 4-20 2-11 10-21 0-0
American League Games
Chi White Sox 9, Boston 5
NY Yankees 9, Baltimore 5
Cleveland 16, Kansas City 3
Minnesota 8, Detroit 3
Anaheim 4, Oakland 3 (10 in)
Texas 10, Seattle 4
Toronto 3, TB Devil Rays 1
National League Games
Montreal 4, Houston 2
Chi Cubs 6, LA Dodgers 3
Pittsburgh 3, San Diego 0
Milwaukee 9, San Francisco 6
St Louis 10, Philadelphia 8
NY Mets 7, Cincinnati 3 (G1)
NY Mets 5, Cincinnati 3 (G2)