MLB Division Standings after Jun 17 in 1998 season

AMERICAN LEAGUE
Eastern Division Home Away Div Leag ILg
NY Yankees 48-16 .750 ---- 26-5 22-11 14-6 29-9 5-1
Boston 41-27 .603 9.0 23-13 18-14 8-7 30-17 3-3
Baltimore 34-37 .479 17.5 17-18 17-19 6-12 25-22 3-3
Toronto 34-37 .479 17.5 18-19 16-18 8-10 24-23 2-4
TB Devil Rays 30-39 .435 20.5 14-18 16-21 8-9 20-26 2-4
Central Division Home Away Div Leag ILg
Cleveland 39-29 .574 ---- 18-14 21-15 12-5 24-21 3-3
Minnesota 32-37 .464 7.5 16-21 16-16 15-13 14-21 3-3
Chi White Sox 28-41 .406 11.5 13-17 15-24 8-9 18-28 2-4
Kansas City 27-42 .391 12.5 11-26 16-16 7-10 18-28 2-4
Detroit 26-41 .388 12.5 13-17 13-24 9-11 15-26 2-4
Western Division Home Away Div Leag ILg
Anaheim 41-28 .594 ---- 21-16 20-12 11-3 25-24 5-1
Texas 40-30 .571 1.5 23-16 17-14 5-8 31-20 4-2
Oakland 32-37 .464 9.0 17-19 15-18 8-6 21-28 3-3
Seattle 29-42 .408 13.0 15-18 14-24 2-12 25-26 2-4
NATIONAL LEAGUE
Eastern Division Home Away Div Leag ILg
Atlanta 49-22 .690 ---- 30-11 19-11 9-6 37-13 3-3
NY Mets 38-28 .576 8.5 21-11 17-17 9-4 25-22 4-2
Philadelphia 34-34 .500 13.5 22-17 12-17 10-13 21-18 3-3
Montreal 27-42 .391 21.0 16-20 11-22 7-8 17-31 3-3
Florida 21-49 .300 27.5 16-23 5-26 4-8 15-37 2-4
Central Division Home Away Div Leag ILg
Houston 43-27 .614 ---- 19-12 24-15 8-7 30-19 5-1
Chi Cubs 40-30 .571 3.0 26-13 14-17 7-5 29-23 4-2
Milwaukee 35-33 .515 7.0 17-17 18-16 8-8 24-22 3-3
Pittsburgh 34-37 .479 9.5 24-16 10-21 6-7 24-28 4-2
St Louis 33-36 .478 9.5 18-12 15-24 4-6 28-28 1-2
Cincinnati 30-42 .417 14.0 15-21 15-21 8-8 21-32 1-2
Western Division Home Away Div Leag ILg
San Diego 46-25 .648 ---- 27-7 19-18 12-2 33-21 1-2
San Francisco 43-29 .597 3.5 24-10 19-19 8-7 33-21 2-1
LA Dodgers 34-36 .486 11.5 18-14 16-22 6-7 24-27 4-2
Colorado 30-42 .417 16.5 11-20 19-22 9-6 20-31 1-5
Arizona 24-47 .338 22.0 12-20 12-27 7-20 15-23 2-4
American League Games
Boston 12, Chi White Sox 5
Kansas City 4, Cleveland 3
Detroit 6, Minnesota 2
NY Yankees 5, Baltimore 3
Oakland 3, Texas 2
Anaheim 4, Seattle 2
TB Devil Rays 2, Toronto 1
National League Games
Arizona 4, Cincinnati 1
Philadelphia 3, Pittsburgh 1
San Francisco 6, Colorado 3
Atlanta 6, Florida 2
San Diego 3, LA Dodgers 2 (12 in)
Milwaukee 6, Chi Cubs 5
Montreal 5, NY Mets 4
Houston 6, St Louis 5